All data from station
All Measurements
NERACOOS B01 - Western Maine Shelf
NERACOOS B01 - Western Maine Shelf
| Last update | 6/19 4:00 AM EDT |
|---|---|
| Wind speed | 5 knots (6 mph, 10 kph) |
| Wind gust | 6 knots (7 mph, 12 kph) |
| Wind direction | NW (305°) |
| Wave height | 2.1 ft (0.6 m) |
| Dominant wave period | 8.0 sec |
| Air temperature | 58 ° F (14.2 ° C) |
| Visibility | 1.6 nm (1.8 miles, 3.0 km) |
| Atmospheric pressure | 1011.58 mb |
| Water temperature (1m) | 57 ° F (13.9 ° C) |
| Water temperature (2m) | 57 ° F (13.7 ° C) |
| Water temperature (20m) | 50 ° F (10.2 ° C) |
| Water temperature (50m) | 44 ° F (6.6 ° C) |
| Current direction (2m) | NNE (22°) |
| Current direction (10m) | W (279°) |
| Current direction (14m) | WSW (237°) |
| Current direction (18m) | SW (216°) |
| Current direction (22m) | SW (221°) |
| Current direction (26m) | SW (223°) |
| Current direction (30m) | SSW (199°) |
| Current direction (34m) | SW (214°) |
| Current direction (38m) | NW (311°) |
| Current direction (42m) | NNW (341°) |
| Current direction (46m) | NNW (336°) |
| Current direction (50m) | n/a |
| Current direction (54m) | n/a |
| Current speed (2m) | 0.0 kts (2.3 cm/sec) |
| Current speed (10m) | 0.2 kts (10.3 cm/sec) |
| Current speed (14m) | 0.1 kts (6.6 cm/sec) |
| Current speed (18m) | 0.1 kts (6.5 cm/sec) |
| Current speed (22m) | 0.1 kts (7.0 cm/sec) |
| Current speed (26m) | 0.1 kts (7.0 cm/sec) |
| Current speed (30m) | 0.1 kts (6.4 cm/sec) |
| Current speed (34m) | 0.1 kts (5.7 cm/sec) |
| Current speed (38m) | 0.0 kts (1.3 cm/sec) |
| Current speed (42m) | 0.1 kts (5.3 cm/sec) |
| Current speed (46m) | 0.1 kts (5.4 cm/sec) |
| Current speed (50m) | n/a |
| Current speed (54m) | n/a |
| Salinity (1m) | 29.29 psu |
| Salinity (20m) | 31.93 psu |
| Salinity (50m) | 32.04 psu |
| Density (1m) | 21.79 kg/m3 |
| Density (20m) | 24.52 kg/m3 |
| Density (50m) | 25.14 kg/m3 |


