![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
13 matching datasets. This web page was generated at 2019-12-06T08:36:15Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 244.76149 | now-1day | 2019-04-05T14:20:00Z | J04_optics_all | J04 Optics Sensor(Machias Bay) |
███ 46.608555 | now-1day | 2019-10-20T18:00:00Z | UNH_WBD | UNH Appledore Island CO2 |
███ 24.33552 | now-2days | 2019-10-18T16:30:00Z | URI_GSOPier_Suna | GSOPier - SUNA |
███ 22.309477 | now-2days | 2019-10-22T17:45:00Z | URI_GBay_Suna | Greenwich Bay, SUNA |
███ 7.2203355 | now-121days | 2017-07-15T16:45:00Z | N01_corrected_nitrate_csv | N01 SUNA - Nitrate Observations Corrected |
███ 6.108523 | now-1day | 2019-11-30T06:00:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
███ 4.3167543 | now-121days | 2018-07-02T00:45:00Z | M01_corrected_nitrate_csv | M01 SUNA - Nitrate Observations Corrected |
███ 3.0977461 | now-121days | 2018-11-26T12:45:00Z | E01_corrected_nitrate_csv | E01 SUNA - Nitrate Observations Corrected |
███ 3.0398948 | now-121days | 2018-12-03T12:45:00Z | I01_corrected_nitrate_csv | I01 SUNA - Nitrate Observations Corrected |
███ 0.42925927 | now+1day | 2019-12-08T12:00:00Z | WW3_72_GulfOfMaine_latest | BIO WAVEWATCH_III 72 hour Forecast. Gulf of Maine |
███ 0.025184384 | now-1days | 2019-12-06T08:00:00Z | A01_doppler_rt | A01 Realtime Doppler Current Profile (ADCP) |
███ 0.025184384 | now-1days | 2019-12-06T08:00:00Z | B01_doppler_rt | B01 Realtime Doppler Current Profile (ADCP) |
███ 0.003689443 | now-52days | 2019-12-06T04:00:00Z | ACFFA_CSV_all | ACFFA - Passamaquoddy Bay Buoy |
This web page was generated at 2019-12-06T08:36:15Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.