![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
19 matching datasets. This web page was generated at 2023-06-05T10:44:55Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1521.8663 | now-1day | 2019-04-05T14:20:00Z | J04_optics_all | J04 Optics Sensor(Machias Bay) |
███ 894.69116 | now-1day | 2020-12-22T18:23:00Z | nefsc_emolt_trawl_temp | eMOLT Haul Bottom Temperature |
███ 558.7008 | now-2days | 2020-05-14T01:15:00Z | URI_GBay_Suna | URI Greenwich Bay, SUNA |
███ 534.82043 | now-2days | 2020-06-30T19:30:00Z | URI_GSOPier_Suna | URI GSOPier - SUNA |
███ 359.93103 | now-25minutes | 2023-05-30T04:52:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
███ 180.75473 | now-1day | 2022-12-06T16:40:48Z | UNH_GBB | UNH Great Bay Buoy |
███ 51.09487 | now-19days | 2020-10-07T15:30:00Z | URI_GSOPier_ExoTop | URI GSO Pier, Surface Exo |
███ 36.99124 | now-1day | 2023-04-29T10:58:04Z | UNH_WBD | UNH Appledore Island CO2 |
███ 24.039867 | now-52days | 2020-01-02T09:00:00Z | ACFFA_CSV_all | ACFFA - Passamaquoddy Bay Buoy |
███ 17.774794 | now-121days | 2017-07-15T16:45:00Z | N01_corrected_nitrate_csv | N01 SUNA - Nitrate Observations Corrected |
███ 13.6522045 | now-121days | 2018-11-26T12:45:00Z | E01_corrected_nitrate_csv | E01 SUNA - Nitrate Observations Corrected |
███ 13.594354 | now-121days | 2018-12-03T12:45:00Z | I01_corrected_nitrate_csv | I01 SUNA - Nitrate Observations Corrected |
███ 6.639807 | now-121days | 2021-03-24T00:45:00Z | M01_corrected_nitrate_csv | M01 SUNA - Nitrate Observations Corrected |
███ 0.4739352 | now+1day | 2023-06-07T12:00:00Z | WW3_72_GulfOfMaine_latest | BIO WAVEWATCH_III 72 hour Forecast. Gulf of Maine |
███ 0.072860785 | now-1days | 2023-06-05T09:00:00Z | A01_doppler_rt | A01 Realtime Doppler Current Profile (ADCP) |
███ 0.03119369 | now-1days | 2023-06-05T10:00:00Z | B01_doppler_rt | B01 Realtime Doppler Current Profile (ADCP) |
███ 0.03119369 | now-1day | 2023-06-05T10:00:00Z | ONSET_gloucester_hourly_water_level | Gloucester, MA Tide Gauge |
███ 0.03119369 | now-1day | 2023-06-05T10:00:00Z | ONSET_hamptonbay_hourly_water_level | Hampton Harbor, NH Tide Gauge |
███ 0.03119369 | now-1day | 2023-06-05T10:00:00Z | ONSET_scituate_hourly_water_level | Scituate Harbor, MA Tide Gauge |
This web page was generated at 2023-06-05T10:44:55Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.