![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
15 matching datasets. This web page was generated at 2023-10-02T10:33:34Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1640.8607 | now-1day | 2019-04-05T14:20:00Z | J04_optics_all | J04 Optics Sensor(Machias Bay) |
███ 1013.6851 | now-1day | 2020-12-22T18:23:00Z | nefsc_emolt_trawl_temp | eMOLT Haul Bottom Temperature |
███ 618.1973 | now-2days | 2020-05-14T01:15:00Z | URI_GBay_Suna | URI Greenwich Bay, SUNA |
███ 594.317 | now-2days | 2020-06-30T19:30:00Z | URI_GSOPier_Suna | URI GSOPier - SUNA |
███ 347.48254 | now-25minutes | 2023-09-26T09:52:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
███ 299.74826 | now-1day | 2022-12-06T16:40:48Z | UNH_GBB | UNH Great Bay Buoy |
███ 155.9847 | now-1day | 2023-04-29T10:58:04Z | UNH_WBD | UNH Appledore Island CO2 |
███ 57.35762 | now-19days | 2020-10-07T15:30:00Z | URI_GSOPier_ExoTop | URI GSO Pier, Surface Exo |
███ 26.328178 | now-52days | 2020-01-02T09:00:00Z | ACFFA_CSV_all | ACFFA - Passamaquoddy Bay Buoy |
███ 18.7582 | now-121days | 2017-07-15T16:45:00Z | N01_corrected_nitrate_csv | N01 SUNA - Nitrate Observations Corrected |
███ 14.940142 | now-1day | 2023-09-17T12:00:00Z | ONSET_hamptonbay_hourly_water_level | Hampton Harbor, NH Tide Gauge |
███ 14.635611 | now-121days | 2018-11-26T12:45:00Z | E01_corrected_nitrate_csv | E01 SUNA - Nitrate Observations Corrected |
███ 14.57776 | now-121days | 2018-12-03T12:45:00Z | I01_corrected_nitrate_csv | I01 SUNA - Nitrate Observations Corrected |
███ 7.6232133 | now-121days | 2021-03-24T00:45:00Z | M01_corrected_nitrate_csv | M01 SUNA - Nitrate Observations Corrected |
███ 0.9699942 | now+1day | 2023-10-03T12:00:00Z | WW3_72_GulfOfMaine_latest | BIO WAVEWATCH_III 72 hour Forecast. Gulf of Maine |
This web page was generated at 2023-10-02T10:33:34Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.