![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | A01 SBE16 - CTD Transmissivity | ![]() | F I M | background | ![]() |
| A01_sbe16_trans_all | |||||
set | data | graph | B01 SBE16 - CTD Transmissivity | ![]() | F I M | background | ![]() | Univ. of Maine | B01_sbe16_trans_all | |||||
set | data | graph | C05 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | C05_aanderaa_all | |||||
set | data | graph | C05 Buoy Water Pressure/CTD (5m,10m,15m) | ![]() | F I M | background | ![]() | Univ. of Maine | C05_sbe_pres_all | |||||
set | data | graph | C05 SBE37 CTD Buoy Sensor (2m, 20m) | ![]() | F I M | background | ![]() | Univ. of Maine | C05_sbe37_all | |||||
set | data | graph | D03 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | NERACOOS | D03_aanderaa_all | |||||
set | data | graph | D03 Buoy Water Pressure/CTD (5m,10m,15m) | ![]() | F I M | background | ![]() | NERACOOS | D03_sbe_pres_all | |||||
set | data | graph | E01 SBE16 - CTD Transmissivity | ![]() | F I M | background | ![]() | NERACOOS | E01_sbe16_trans_all | |||||
set | data | graph | E05 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | E05_aanderaa_all | |||||
set | data | graph | E05 Buoy Water Pressure/CTD (5m,10m,15m) | ![]() | F I M | background | ![]() | Univ. of Maine | E05_sbe_pres_all | |||||
set | data | graph | E05 SBE37 CTD Buoy Sensor (2m, 20m) | ![]() | F I M | background | ![]() | Univ. of Maine | E05_sbe37_all | |||||
set | data | graph | E07 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | E07_aanderaa_all | |||||
set | data | graph | E07 SBE37 CTD Buoy Sensor | ![]() | F I M | background | ![]() | Univ. of Maine | E07_sbe37_all | |||||
set | data | graph | I01 SBE16 - CTD Transmissivity | ![]() | F I M | background | ![]() | Univ. of Maine | I01_sbe16_trans_all | |||||
set | data | graph | J03 Aanderaa Currents (Cobscook Bay) | ![]() | F I M | background | ![]() | NERACOOS | J03_aanderaa_all | |||||
set | data | graph | J03 Buoy Water Pressure/CTD (10m,15m) (Cobscook Bay) | ![]() | F I M | background | ![]() | NERACOOS | J03_sbe_pres_all | |||||
set | data | graph | J04 Aanderaa Buoy Sensor (Machias Bay) | ![]() | F I M | background | ![]() | NERACOOS | J04_aanderaa_all | |||||
set | data | graph | J04 Buoy Pressure/CTD 5m (Machias Bay) | ![]() | F I M | background | ![]() | NERACOOS | J04_sbe16_pres_all | |||||
set | data | graph | J04 Buoy Water Pressure/CTD (10m,15m) (Machias Bay) | ![]() | F I M | background | ![]() | NERACOOS | J04_sbe37_pres_all | |||||
set | data | graph | J04 CTD Buoy Sensor 2m, 17m, 25m (Machias Bay) | ![]() | F I M | background | ![]() | NERACOOS | J04_sbe37_all | |||||
set | data | graph | TEMPESTS MA101 SBE37 1m CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA101_sbe37 | |||||
set | data | graph | TEMPESTS MA102 SBE37 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA102_sbe37 | |||||
set | data | graph | TEMPESTS MA204 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA204_sbe37 | |||||
set | data | graph | TEMPESTS MA205 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA205_sbe37 | |||||
set | data | graph | TEMPESTS MD101 SBE37 1m CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MD101_sbe37 | |||||
set | data | graph | TEMPESTS MD102 SBE37 1m CTD | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MD102_sbe37 | |||||
set | data | graph | TEMPESTS MD205 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MD205_sbe37 | |||||
set | data | graph | TEMPESTS ME101 SBE37 1m CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME101_sbe37 | |||||
set | data | graph | TEMPESTS ME198 SBE37 1m CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME198_sbe37 | |||||
set | data | graph | TEMPESTS ME303 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME303_sbe37 | |||||
set | data | graph | TEMPESTS ME305 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME305_sbe37 | |||||
set | data | graph | TEMPESTS NJ101 SBE37 1m CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ101_sbe37 | |||||
set | data | graph | TEMPESTS NJ102 SBE37 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ102_sbe37 | |||||
set | data | graph | TEMPESTS NJ203 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ203_sbe37 | |||||
set | data | graph | TEMPESTS NJ205 CTD - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ205_sbe37 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.