NERACOOS   ERDDAP
Easier access to realtime and historic NERACOOS buoy observations.
   
Brought to you by NOAA IOOS NERACOOS    

ERDDAP > Status

Current time is 2023-06-05T10:36:05+00:00
Startup was at  2023-04-07T19:21:26+00:00
Last major LoadDatasets started 9m 47s ago and finished after 15 seconds.
nGridDatasets  = 4
nTableDatasets = 225
nTotalDatasets = 229
n Datasets Failed To Load (in the last major LoadDatasets) = 8
    D03_sbe37_all, E05_accelerometer_all, UCONN_ARTG_NNO3, UCONN_CLIS_MET, UCONN_CLIS_WQ_BTM,
    UCONN_CLIS_NNO3, UCONN_EXRX_NNO3, UCONN_WLIS_NNO3, (end)
ERROR: n Orphan Datasets (datasets in ERDDAP but not in datasets.xml) = 1
    WBTS_CFIN_2004_2017(end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       51,  median ~=     1150 ms
Response Failed    Time (since startup)                 n =   109252,  median ~=     1054 ms
Response Succeeded Time (since last major LoadDatasets) n =       86,  median ~=        5 ms
Response Succeeded Time (since last Daily Report)       n =     2148,  median ~=        5 ms
Response Succeeded Time (since startup)                 n =  1348168,  median ~=        4 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=47, other=15
MemoryInUse=   277 MB (highWaterMark=  3579 MB) (Xmx ~= 4062 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded    Requests (medianTime in seconds)     Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2023-06-05T10:26:28+00:00     11s     68     8    229       106 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-05T10:11:26+00:00      9s     24     8    229       475 (     0)      17 (     0)       10      47    16     54      3579
  2023-06-05T09:56:28+00:00     11s     59     8    229       162 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T09:41:26+00:00      9s     59     8    229        96 (     0)       0 (     0)       10      47    16     59      3579
  2023-06-05T09:26:29+00:00     12s     67     8    229       102 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T09:11:28+00:00     11s     56     8    229       211 (     0)      17 (     0)       10      47    16     58      3579
  2023-06-05T08:56:26+00:00      9s     26     8    229       113 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T08:41:24+00:00      7s     21     8    229       121 (     0)       0 (     0)       10      47    16     51      3579
  2023-06-05T08:26:31+00:00     14s    137     8    229       108 (     0)       0 (     0)        9      47    17     53      3579
  2023-06-05T08:11:25+00:00      8s     24     8    229       236 (     0)      17 (     0)       10      47    16     54      3579
  2023-06-05T07:56:27+00:00     11s     58     8    229        95 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T07:41:24+00:00      7s     21     8    229       100 (     0)       0 (     0)       10      47    16    126      3579
  2023-06-05T07:26:28+00:00     11s     67     8    229       137 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T07:11:29+00:00     12s     94     8    229       231 (     0)      17 (     0)       10      47    16     61      3579
  2023-06-05T06:56:24+00:00      8s     21     8    229        70 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-05T06:41:26+00:00      9s     17     8    229        67 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-05T06:26:29+00:00     13s    108     8    229        63 (     0)      63 (     0)       10      47    16     54      3579
  2023-06-05T06:11:25+00:00      8s     24     8    229       173 (     0)      17 (     0)       10      47    16     53      3579
  2023-06-05T05:56:27+00:00     11s     91     8    229       162 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-05T05:41:25+00:00      9s     20     8    229       162 (     0)       0 (     0)       10      47    16     57      3579
  2023-06-05T05:26:25+00:00      8s     18     8    229        97 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-05T05:11:31+00:00     14s    114     8    229       229 (     0)      17 (     0)       10      47    16     59      3579
  2023-06-05T04:56:24+00:00      8s     21     8    229        99 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-05T04:41:28+00:00     12s     60     8    229       102 (     0)       0 (     0)       10      47    16     61      3579
  2023-06-05T04:26:26+00:00     10s     45     8    229        85 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-05T04:11:24+00:00      8s     28     8    229       208 (     0)      17 (     0)       10      47    16     55      3579
  2023-06-05T03:56:29+00:00     13s     80     8    229        96 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-05T03:41:28+00:00     12s     82     8    229        78 (     0)       0 (     0)       10      47    16     60      3579
  2023-06-05T03:26:25+00:00      9s     23     8    229       333 (     0)       1 (     0)       10      47    16     53      3579
  2023-06-05T03:11:24+00:00      8s     28     8    229       247 (     0)      17 (     0)       10      47    16     54      3579
  2023-06-05T02:56:28+00:00     12s    102     8    229       121 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T02:41:25+00:00      9s     22     8    229        64 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-05T02:26:27+00:00     11s     83     8    229       106 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-05T02:11:24+00:00      8s     28     8    229       209 (     0)      17 (     0)       10      47    16     54      3579
  2023-06-05T01:56:27+00:00     11s     80     8    229        73 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-05T01:41:26+00:00     10s     44     8    229        77 (     0)       0 (     0)       10      47    16     59      3579
  2023-06-05T01:26:26+00:00     10s     61     8    229       229 (     0)       0 (     0)       10      47    16     57      3579
  2023-06-05T01:11:24+00:00      8s     28     8    229       194 (     0)      17 (     0)       10      47    16     56      3579
  2023-06-05T00:56:28+00:00     12s    102     8    229        91 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-05T00:41:24+00:00      9s     22     8    229        78 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-05T00:26:25+00:00     10s     45     8    229       109 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-05T00:11:25+00:00     10s     69     8    229       197 (     0)      17 (     0)       10      47    16     59      3579
  2023-06-04T23:56:26+00:00     11s     77     8    229        80 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T23:41:25+00:00     10s     50     8    229        74 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T23:26:24+00:00      9s     20     8    229        52 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-04T23:11:23+00:00      7s     19     8    229       161 (     0)      17 (     0)       10      47    16     50      3579
  2023-06-04T22:56:29+00:00     14s    152     8    229        65 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T22:41:24+00:00      9s     20     8    229        76 (     0)       0 (     0)       10      47    16     57      3579
  2023-06-04T22:26:25+00:00     10s     48     8    229        67 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T22:11:22+00:00      7s     19     8    229       164 (     0)      17 (     0)       10      47    16     54      3579
  2023-06-04T21:56:26+00:00     11s     75     8    229        60 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T21:41:28+00:00     13s     97     8    229        66 (     0)       0 (     0)       10      47    16     61      3579
  2023-06-04T21:26:23+00:00      9s     20     8    229        89 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-04T21:11:22+00:00      7s     19     8    229       214 (     0)      17 (     0)       10      47    16     50      3579
  2023-06-04T20:56:27+00:00     12s    103     8    229       108 (     0)       0 (     0)       10      47    16     54      3579
  2023-06-04T20:41:24+00:00     10s     21     8    229        87 (     0)       0 (     0)       10      47    16     57      3579
  2023-06-04T20:26:26+00:00     12s     95     8    229        97 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T20:11:22+00:00      7s     19     8    229       196 (     0)      17 (     0)       10      47    16     51      3579
  2023-06-04T19:56:25+00:00     11s     75     8    229        75 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T19:41:25+00:00     11s     49     8    229        87 (     0)       0 (     0)       10      47    16     58      3579
  2023-06-04T19:26:23+00:00      8s     16     8    229        66 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-04T19:11:25+00:00     10s     71     8    229       183 (     0)      17 (     0)       10      47    16     58      3579
  2023-06-04T18:56:26+00:00     12s    102     8    229        91 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T18:41:23+00:00      9s     22     8    229        77 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T18:26:24+00:00     10s     43     8    229        98 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T18:11:24+00:00     10s     70     8    229       218 (     0)      17 (     0)       10      47    16     59      3579
  2023-06-04T17:56:25+00:00     11s     76     8    229       140 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T17:41:24+00:00     10s     51     8    229        75 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T17:26:22+00:00      8s     17     8    229       117 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-04T17:11:24+00:00     10s     70     8    229       218 (     0)      17 (     0)       10      47    16     59      3579
  2023-06-04T16:56:26+00:00     12s    102     8    229        75 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T16:41:23+00:00      9s     22     8    229       131 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T16:26:24+00:00     10s     43     8    229       152 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T16:11:23+00:00      9s     70     8    229       216 (     0)      17 (     0)       10      47    16     55      3579
  2023-06-04T15:56:23+00:00     10s     54     8    229        74 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T15:41:26+00:00     13s     70     8    229        95 (     0)       0 (     0)       10      47    16     58      3579
  2023-06-04T15:26:22+00:00      8s     17     8    229       104 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-04T15:11:23+00:00      9s     55     8    229       199 (     0)      17 (     0)       10      47    16     57      3579
  2023-06-04T14:56:25+00:00     12s     95     8    229        59 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T14:41:24+00:00     10s     44     8    229        85 (     0)       0 (     0)       10      47    16     58      3579
  2023-06-04T14:26:23+00:00     10s     43     8    229       117 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T14:11:22+00:00      9s     55     8    229       217 (     0)      17 (     0)       10      47    16     59      3579
  2023-06-04T13:56:23+00:00     10s     65     8    229       129 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T13:41:26+00:00     13s     74     8    229        97 (     0)       0 (     0)       10      47    16     58      3579
  2023-06-04T13:26:21+00:00      8s     17     8    229       128 (     0)       0 (     0)       10      47    16     52      3579
  2023-06-04T13:11:20+00:00      7s     12     8    229       215 (     0)      17 (     0)       10      47    16     49      3579
  2023-06-04T12:56:26+00:00     13s    134     8    229       110 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T12:41:24+00:00     11s     48     8    229        85 (     0)       0 (     0)       10      47    16     58      3579
  2023-06-04T12:26:22+00:00     10s     43     8    229        96 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T12:11:20+00:00      7s     14     8    229       214 (     0)      17 (     0)       10      47    16     56      3579
  2023-06-04T11:56:24+00:00     11s    106     8    229       184 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T11:41:23+00:00     10s     59     8    229       400 (     0)       2 (     0)       10      47    16     56      3579
  2023-06-04T11:26:23+00:00     10s     35     8    229       124 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T11:11:21+00:00      9s     41     8    229       192 (     0)      17 (     0)       10      47    16     53      3579
  2023-06-04T10:56:24+00:00     11s    106     8    229       101 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T10:41:21+00:00      9s     26     8    229       108 (     0)       0 (     0)       10      47    16     56      3579
  2023-06-04T10:26:25+00:00     12s     68     8    229       135 (     0)       0 (     0)       10      47    16     55      3579
  2023-06-04T10:11:20+00:00      7s     12     8    229       230 (     0)      17 (     0)       10      47    16     51      3579
  2023-06-04T09:56:22+00:00     10s     62     8    229        77 (     0)       0 (     0)       10      47    16     53      3579
  2023-06-04T09:41:24+00:00     11s     99     8    229       100 (     0)       0 (     0)       10      47    16     55      3579


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       13,  median ~=    10714 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            6
    <= 20 s:            7
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     5629,  median ~=     8191 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:         4410
    <= 20 s:         1215
    <= 1 min:           0
    <= 2 min:           2
    <= 5 min:           2
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        6,  median ~=      625 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          1
    <= 1 s:             4
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       51,  median ~=     1150 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:           18
    <= 10 ms:           3
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:            30
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =   109252,  median ~=     1054 ms
    0 ms:            7854
    1 ms:            2480
    2 ms:             188
    <= 5 ms:        32413
    <= 10 ms:        8059
    <= 20 ms:         310
    <= 50 ms:          71
    <= 100 ms:          4
    <= 200 ms:         39
    <= 500 ms:         92
    <= 1 s:             5
    <= 2 s:         57457
    <= 5 s:           278
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       86,  median ~=        5 ms
    0 ms:               4
    1 ms:              21
    2 ms:               7
    <= 5 ms:           10
    <= 10 ms:          27
    <= 20 ms:          14
    <= 50 ms:           2
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     2148,  median ~=        5 ms
    0 ms:             138
    1 ms:             444
    2 ms:             154
    <= 5 ms:          389
    <= 10 ms:         575
    <= 20 ms:         299
    <= 50 ms:          85
    <= 100 ms:         16
    <= 200 ms:          8
    <= 500 ms:          3
    <= 1 s:             6
    <= 2 s:            11
    <= 5 s:            19
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =  1348168,  median ~=        4 ms
    0 ms:           65135
    1 ms:          158529
    2 ms:           60583
    <= 5 ms:       582246
    <= 10 ms:      332435
    <= 20 ms:       99956
    <= 50 ms:       30395
    <= 100 ms:       3306
    <= 200 ms:       4564
    <= 500 ms:       1587
    <= 1 s:          1543
    <= 2 s:          6169
    <= 5 s:          1493
    <= 10 s:          181
    <= 20 s:           16
    <= 1 min:           4
    <= 2 min:           0
    <= 5 min:          26
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=37 nNotFromCache=1028
GSHHS: nCached=100 of 100, nCoarse=31765, nSuccesses=3228, nTossed=3099
NationalBoundaries: nCached=100 of 100,  nCoarse=190, nSuccesses=1004, nTossed=108
StateBoundaries: nCached=100 of 100,  nCoarse=138, nSuccesses=1049, nTossed=114
Rivers: nCached=100 of 100,  nCoarse=141, nSuccesses=1002, nTossed=101
bufferedImage isAccelerated=[unknown]

Number of threads: Tomcat-waiting=9, inotify=47, other=15
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-918221580,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:160)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1359)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:482)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1149)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#10 Thread[Keep-Alive-SocketCleaner,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
sun.net.www.http.KeepAliveStreamCleaner.run(KeepAliveStreamCleaner.java:101)
java.lang.Thread.run(Thread.java:748)

#11 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:545)
java.net.ServerSocket.accept(ServerSocket.java:513)
org.apache.catalina.core.StandardServer.await(StandardServer.java:466)
org.apache.catalina.startup.Catalina.await(Catalina.java:775)
org.apache.catalina.startup.Catalina.start(Catalina.java:721)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:353)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:493)

#12 Thread[NioBlockingSelector.BlockPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#13 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#14 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#15 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact