|   | ERDDAP Easier access to realtime and historic NERACOOS buoy observations. | Brought to you by NOAA IOOS NERACOOS | 
 
| Dataset Title: | B01 Accelerometer - Waves   | 
| Institution: | Univ. of Maine (Dataset ID: B01_accelerometer_all) | 
| Information: | Summary  | License  | FGDC
     | ISO 19115
     | Metadata
     | Background
     | Data Access Form
     | Make a graph | 
 (Refine the map and/or download the image)
  (Refine the map and/or download the image)
&.draw=markers&.marker=1%7C5&.color=0xFF9900&.colorBar=%7CD%7C%7C%7C%7C) 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| station | longitude | latitude | depth | significant_wave_height_qc | dominant_wave_period_qc | 
|---|---|---|---|---|---|
| degrees_east | degrees_north | m | 1 | 1 | |
| B01 | -70.42755 | 43.18044 | 0.0 | 0 | |
| B01 | -70.42755 | 43.18044 | 0.0 | 0 | 0 | 
| B01 | -70.42755 | 43.18044 | 0.0 | 1 | 0 | 
| B01 | -70.42755 | 43.18044 | 0.0 | 1 | 1 | 
| B01 | -70.42755 | 43.18044 | 0.0 | 2 | 2 | 
| B01 | -70.42755 | 43.18044 | 0.0 | 3 | 3 | 
| B01 | -70.42755 | 43.18044 | 0.0 | 40 | 40 | 
| B01 | -70.42755 | 43.18044 | 0.0 | 99 | 99 | 
| B01 | -70.42693 | 43.17954 | 9.96921E36 | 0 | 0 | 
| B01 | -70.42693 | 43.17954 | 9.96921E36 | 3 | 3 | 
| B01 | -70.42693 | 43.17954 | 9.96921E36 | 40 | 40 | 
| B01 | -70.426674 | 43.179497 | 9.96921E36 | 0 | 0 | 
| B01 | -70.426674 | 43.179497 | 9.96921E36 | 3 | 3 | 
| B01 | -70.426674 | 43.179497 | 9.96921E36 | 40 | 40 | 
| B01 | -70.42666 | 43.179573 | 0.0 | 0 | 0 | 
| B01 | -70.42666 | 43.179573 | 0.0 | 3 | 3 | 
| B01 | -70.42666 | 43.179573 | 0.0 | 40 | 40 | 
In total, there are 17 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.