![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Dataset Title: | I01 Directional Waves
![]() |
Institution: | Univ. of Maine (Dataset ID: I01_waves_mstrain_all) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station | longitude | latitude | depth | significant_wave_height_3_qc | maximum_wave_height_3_qc | dominant_wave_period_3_qc | mean_wave_direction_3_qc |
---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | 1 | 1 | 1 | 1 | |
I01 | -68.11359 | 44.102818 | 9.96921E36 | 0 | 0 | 0 | 0 |
I01 | -68.11304 | 44.10155 | 0.0 | 0 | 0 | 0 | 0 |
I01 | -68.11304 | 44.10155 | 0.0 | 0 | 2 | 0 | 0 |
I01 | -68.11304 | 44.10155 | 0.0 | 2 | 2 | 2 | 2 |
I01 | -68.11304 | 44.10155 | 0.0 | 99 | 99 | 99 | 99 |
I01 | -68.1129 | 44.1032 | 9.96921E36 | 0 | 0 | 0 | 0 |
I01 | -68.1129 | 44.1032 | 9.96921E36 | 99 | 99 | 99 | 99 |
I01 | -68.11257 | 44.10163 | 0.0 | 0 | 0 | 0 | 0 |
I01 | -68.112144 | 44.101734 | 0.0 | 0 | 0 | 0 | 0 |
I01 | -68.111885 | 44.10195 | 0.0 | 0 | 0 | 0 | 0 |
I01 | -68.111885 | 44.10195 | 0.0 | 40 | 40 | 40 | 40 |
I01 | -68.11167 | 44.1044 | 9.96921E36 | 0 | 0 | 0 | 0 |
I01 | -68.1087 | 44.1058 | 0.0 | 0 | 0 | 0 | |
I01 | -68.1087 | 44.1058 | 0.0 | 0 | 0 | 99 | |
I01 | -68.1087 | 44.1058 | 0.0 | 1 | 0 | 99 | |
I01 | -68.1087 | 44.1058 | 0.0 | 1 | 1 | 99 | |
I01 | -68.1087 | 44.1058 | 0.0 | 99 | 1 | 99 |
In total, there are 17 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.