|   | ERDDAP Easier access to realtime and historic NERACOOS buoy observations. | Brought to you by NOAA IOOS NERACOOS | 
 
| Dataset Title: | M01 Met - Meteorology   | 
| Institution: | Univ. of Maine (Dataset ID: M01_met_all) | 
| Information: | Summary  | License  | FGDC
     | ISO 19115
     | Metadata
     | Background
     | Data Access Form
     | Make a graph | 
 (Refine the map and/or download the image)
  (Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| air_temperature_qc | barometric_pressure_qc | wind_gust_qc | wind_speed_qc | wind_direction_qc | visibility_qc | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 2 | 1 | 0 | |
| 0 | 2 | 2 | 2 | 0 | |
| 0 | 99 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 1 | 
| 0 | 0 | 0 | 0 | 0 | 2 | 
| 0 | 0 | 0 | 0 | 0 | 99 | 
| 0 | 0 | 0 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 40 | 0 | 
| 0 | 0 | 0 | 0 | 40 | 2 | 
| 0 | 0 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 2 | 2 | 2 | 0 | 
| 0 | 0 | 2 | 2 | 40 | 0 | 
| 0 | 0 | 39 | 39 | 39 | 0 | 
| 0 | 0 | 39 | 39 | 39 | 1 | 
| 0 | 0 | 39 | 39 | 40 | 0 | 
| 0 | 0 | 40 | 40 | 0 | 0 | 
| 0 | 0 | 40 | 40 | 0 | 2 | 
| 0 | 0 | 40 | 40 | 0 | 99 | 
| 0 | 0 | 40 | 40 | 39 | 0 | 
| 0 | 0 | 40 | 40 | 40 | 0 | 
| 0 | 0 | 40 | 40 | 40 | 1 | 
| 0 | 0 | 99 | 99 | 0 | 0 | 
| 0 | 0 | 99 | 99 | 40 | 0 | 
| 0 | 0 | 99 | 99 | 99 | 0 | 
| 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | 1 | 0 | 0 | 0 | 1 | 
| 0 | 1 | 0 | 0 | 0 | 2 | 
| 0 | 1 | 0 | 0 | 1 | 1 | 
| 0 | 1 | 0 | 0 | 1 | 99 | 
| 0 | 1 | 0 | 0 | 2 | 1 | 
| 0 | 1 | 0 | 1 | 1 | 1 | 
| 0 | 1 | 0 | 1 | 1 | 2 | 
| 0 | 1 | 1 | 1 | 1 | 1 | 
| 0 | 1 | 2 | 2 | 2 | 0 | 
| 0 | 1 | 39 | 39 | 39 | 0 | 
| 0 | 1 | 40 | 1 | 1 | 1 | 
| 0 | 1 | 40 | 40 | 1 | 1 | 
| 0 | 1 | 40 | 40 | 40 | 0 | 
| 0 | 1 | 40 | 40 | 40 | 1 | 
| 0 | 1 | 99 | 99 | 99 | 0 | 
| 0 | 1 | 99 | 99 | 99 | 1 | 
| 0 | 2 | 0 | 0 | 0 | 0 | 
| 0 | 2 | 0 | 0 | 0 | 1 | 
| 0 | 2 | 0 | 0 | 0 | 2 | 
| 0 | 2 | 0 | 0 | 0 | 99 | 
| 0 | 2 | 0 | 0 | 1 | 1 | 
| 0 | 2 | 0 | 0 | 40 | 0 | 
| 0 | 2 | 2 | 2 | 2 | 0 | 
| 0 | 2 | 2 | 2 | 2 | 99 | 
| 0 | 2 | 40 | 40 | 0 | 0 | 
| 0 | 2 | 40 | 40 | 0 | 2 | 
| 0 | 2 | 40 | 40 | 0 | 99 | 
| 0 | 2 | 40 | 40 | 40 | 0 | 
| 0 | 2 | 40 | 40 | 40 | 2 | 
| 0 | 2 | 99 | 99 | 40 | 2 | 
| 0 | 2 | 99 | 99 | 99 | 0 | 
| 0 | 2 | 99 | 99 | 99 | 2 | 
| 0 | 2 | 99 | 99 | 99 | 99 | 
| 0 | 40 | 0 | 0 | 0 | 0 | 
| 0 | 40 | 0 | 0 | 0 | 1 | 
| 0 | 40 | 0 | 0 | 0 | 2 | 
| 0 | 40 | 0 | 0 | 0 | 99 | 
| 0 | 40 | 0 | 0 | 40 | 0 | 
| 0 | 40 | 2 | 2 | 2 | 0 | 
| 0 | 40 | 2 | 2 | 2 | 99 | 
| 0 | 40 | 39 | 39 | 39 | 0 | 
| 0 | 40 | 39 | 39 | 40 | 0 | 
| 0 | 40 | 40 | 40 | 39 | 0 | 
| 0 | 40 | 40 | 40 | 40 | 0 | 
| 0 | 40 | 99 | 99 | 0 | 0 | 
| 0 | 99 | 0 | 0 | 0 | 0 | 
| 0 | 99 | 0 | 0 | 0 | 1 | 
| 0 | 99 | 0 | 0 | 0 | 2 | 
| 0 | 99 | 0 | 0 | 0 | 99 | 
| 0 | 99 | 1 | 1 | 1 | 0 | 
| 0 | 99 | 2 | 2 | 2 | 0 | 
| 0 | 99 | 39 | 39 | 39 | 0 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 0 | 2 | 
| 1 | 0 | 40 | 40 | 40 | 0 | 
| 1 | 1 | 1 | 1 | 1 | 1 | 
| 1 | 1 | 1 | 1 | 2 | 1 | 
| 1 | 2 | 0 | 0 | 0 | 0 | 
| 1 | 2 | 0 | 0 | 0 | 99 | 
| 1 | 2 | 1 | 1 | 1 | 1 | 
| 2 | 0 | 0 | 0 | 0 | 2 | 
| 2 | 0 | 0 | 0 | 0 | 99 | 
| 2 | 0 | 2 | 2 | 2 | 2 | 
| 2 | 0 | 2 | 2 | 2 | 99 | 
| 2 | 0 | 99 | 99 | 0 | 2 | 
| 2 | 2 | 0 | 0 | 0 | 99 | 
| 2 | 40 | 2 | 2 | 2 | 2 | 
| 2 | 99 | 0 | 0 | 0 | 99 | 
| 40 | 0 | 40 | 40 | 40 | 40 | 
| 40 | 2 | 40 | 40 | 40 | 2 | 
| 40 | 40 | 40 | 40 | 40 | 2 | 
| 40 | 40 | 40 | 40 | 40 | 40 | 
| 60 | 1 | 60 | 60 | 60 | 1 | 
| 60 | 1 | 60 | 60 | 60 | 60 | 
| 60 | 40 | 60 | 60 | 60 | 60 | 
| 60 | 60 | 2 | 2 | 2 | 60 | 
| 60 | 60 | 60 | 60 | 60 | 60 | 
| 99 | 0 | 0 | 0 | 0 | 0 | 
| 99 | 2 | 0 | 0 | 0 | 0 | 
| 99 | 2 | 0 | 0 | 0 | 99 | 
| 99 | 2 | 99 | 99 | 99 | 40 | 
| 99 | 99 | 99 | 99 | 99 | 99 | 
In total, there are 110 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.