NERACOOS   ERDDAP
Easier access to realtime and historic NERACOOS buoy observations.
   
Brought to you by NOAA IOOS NERACOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  UNH CO2 Station, realtime - Coastal Marine Laboratory   RSS
Institution:  Univ. of New Hampshire - Ocean Process Analysis Laboratory- University of New Hampshire   (Dataset ID: UNH_CO2_realtime)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 6872)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station ?  =  3 options
    depth ?  =  m   2 options
    time ?  =  6872 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station depth time
m UTC
-2.0 2021-08-10T18:50:00Z
-2.0 2021-08-10T19:50:00Z
-2.0 2021-08-10T20:50:00Z
-2.0 2021-08-10T21:50:00Z
C02 -8.0 2021-08-05T16:05:00Z
CO2 -2.0 2021-08-10T22:50:00Z
CO2 -2.0 2021-08-11T02:50:00Z
CO2 -2.0 2021-08-11T03:50:00Z
CO2 -2.0 2021-08-11T04:40:00Z
CO2 -2.0 2021-08-11T05:50:00Z
CO2 -2.0 2021-08-11T06:50:00Z
CO2 -2.0 2021-08-11T07:40:00Z
CO2 -2.0 2021-08-11T08:50:00Z
CO2 -2.0 2021-08-11T09:50:00Z
CO2 -2.0 2021-08-11T10:40:00Z
CO2 -2.0 2021-08-11T11:50:00Z
CO2 -2.0 2021-08-11T12:10:00Z
CO2 -2.0 2021-08-11T13:50:00Z
CO2 -2.0 2021-08-11T14:50:00Z
CO2 -2.0 2021-08-11T15:50:00Z
CO2 -2.0 2021-08-11T16:50:00Z
CO2 -2.0 2021-08-11T17:50:00Z
CO2 -2.0 2021-08-11T18:50:00Z
CO2 -2.0 2021-08-11T19:50:00Z
CO2 -2.0 2021-08-11T20:50:00Z
CO2 -2.0 2021-08-11T21:50:00Z
CO2 -2.0 2021-08-11T22:50:00Z
CO2 -2.0 2021-08-12T02:40:00Z
CO2 -2.0 2021-08-12T06:50:00Z
CO2 -2.0 2021-08-12T07:50:00Z
CO2 -2.0 2021-08-12T08:40:00Z
CO2 -2.0 2021-08-12T09:50:00Z
CO2 -2.0 2021-08-12T10:40:00Z
CO2 -2.0 2021-08-12T11:40:00Z
CO2 -2.0 2021-08-12T12:50:00Z
CO2 -2.0 2021-08-12T13:50:00Z
CO2 -2.0 2021-08-12T14:30:00Z
CO2 -2.0 2021-08-12T15:50:00Z
CO2 -2.0 2021-08-12T16:50:00Z
CO2 -2.0 2021-08-12T17:50:00Z
CO2 -2.0 2021-08-12T18:50:00Z
CO2 -2.0 2021-08-12T19:50:00Z
CO2 -2.0 2021-08-12T20:50:00Z
CO2 -2.0 2021-08-12T21:50:00Z
CO2 -2.0 2021-08-12T22:50:00Z
CO2 -2.0 2021-08-13T02:50:00Z
CO2 -2.0 2021-08-13T03:50:00Z
CO2 -2.0 2021-08-13T04:50:00Z
CO2 -2.0 2021-08-13T05:50:00Z
CO2 -2.0 2021-08-13T06:50:00Z
CO2 -2.0 2021-08-13T07:50:00Z
CO2 -2.0 2021-08-13T08:50:00Z
CO2 -2.0 2021-08-13T09:50:00Z
CO2 -2.0 2021-08-13T10:50:00Z
CO2 -2.0 2021-08-13T11:50:00Z
CO2 -2.0 2021-08-13T12:50:00Z
CO2 -2.0 2021-08-13T13:50:00Z
CO2 -2.0 2021-08-13T14:50:00Z
CO2 -2.0 2021-08-13T15:50:00Z
CO2 -2.0 2021-08-13T16:50:00Z
CO2 -2.0 2021-08-13T17:50:00Z
CO2 -2.0 2021-08-13T18:50:00Z
CO2 -2.0 2021-08-13T19:50:00Z
CO2 -2.0 2021-08-13T20:50:00Z
CO2 -2.0 2021-08-13T21:50:00Z
CO2 -2.0 2021-08-13T22:50:00Z
CO2 -2.0 2021-08-14T02:50:00Z
CO2 -2.0 2021-08-14T03:50:00Z
CO2 -2.0 2021-08-14T04:50:00Z
CO2 -2.0 2021-08-14T05:50:00Z
CO2 -2.0 2021-08-14T06:50:00Z
CO2 -2.0 2021-08-19T16:50:00Z
CO2 -2.0 2021-08-19T17:50:00Z
CO2 -2.0 2021-08-19T18:50:00Z
CO2 -2.0 2021-08-19T19:50:00Z
CO2 -2.0 2021-08-19T20:50:00Z
CO2 -2.0 2021-08-19T21:50:00Z
CO2 -2.0 2021-08-19T22:50:00Z
CO2 -2.0 2021-08-20T02:50:00Z
CO2 -2.0 2021-08-20T03:50:00Z
CO2 -2.0 2021-08-20T04:50:00Z
CO2 -2.0 2021-08-20T05:50:00Z
CO2 -2.0 2021-08-20T06:50:00Z
CO2 -2.0 2021-08-20T07:50:00Z
CO2 -2.0 2021-08-20T08:50:00Z
CO2 -2.0 2021-08-20T09:50:00Z
CO2 -2.0 2021-08-20T10:50:00Z
CO2 -2.0 2021-08-20T11:50:00Z
CO2 -2.0 2021-08-20T12:50:00Z
CO2 -2.0 2021-08-20T13:50:00Z
CO2 -2.0 2021-08-20T14:50:00Z
CO2 -2.0 2021-08-20T15:50:00Z
CO2 -2.0 2021-08-20T16:50:00Z
CO2 -2.0 2021-08-20T17:50:00Z
CO2 -2.0 2021-08-20T18:50:00Z
CO2 -2.0 2021-08-20T19:50:00Z
CO2 -2.0 2021-08-20T20:50:00Z
CO2 -2.0 2021-08-20T21:50:00Z
CO2 -2.0 2021-08-20T22:50:00Z
CO2 -2.0 2021-08-21T02:50:00Z
CO2 -2.0 2021-08-21T03:50:00Z
CO2 -2.0 2021-08-21T04:30:00Z
CO2 -2.0 2021-08-21T05:50:00Z
CO2 -2.0 2021-08-21T06:50:00Z
CO2 -2.0 2021-08-21T07:50:00Z
CO2 -2.0 2021-08-21T08:50:00Z
CO2 -2.0 2021-08-21T09:50:00Z
CO2 -2.0 2021-08-21T10:50:00Z
CO2 -2.0 2021-08-21T11:50:00Z
CO2 -2.0 2021-08-21T12:40:00Z
CO2 -2.0 2021-08-21T13:50:00Z
CO2 -2.0 2021-08-21T14:50:00Z
CO2 -2.0 2021-08-21T15:50:00Z
CO2 -2.0 2021-08-21T16:50:00Z
CO2 -2.0 2021-08-21T17:50:00Z
CO2 -2.0 2021-08-21T18:50:00Z
CO2 -2.0 2021-08-21T19:50:00Z
CO2 -2.0 2021-08-21T20:50:00Z
CO2 -2.0 2021-08-21T21:50:00Z
CO2 -2.0 2021-08-21T22:50:00Z
CO2 -2.0 2021-08-22T02:40:00Z
CO2 -2.0 2021-08-22T03:50:00Z
CO2 -2.0 2021-08-22T04:50:00Z
CO2 -2.0 2021-08-22T05:50:00Z
CO2 -2.0 2021-08-22T06:50:00Z
CO2 -2.0 2021-08-22T07:50:00Z
CO2 -2.0 2021-08-22T08:50:00Z
CO2 -2.0 2021-08-22T09:50:00Z
CO2 -2.0 2021-08-22T10:50:00Z
CO2 -2.0 2021-08-22T11:50:00Z
CO2 -2.0 2021-08-22T12:50:00Z
CO2 -2.0 2021-08-22T13:50:00Z
CO2 -2.0 2021-08-22T14:50:00Z
CO2 -2.0 2021-08-22T15:50:00Z
CO2 -2.0 2021-08-22T16:50:00Z
CO2 -2.0 2021-08-22T17:50:00Z
CO2 -2.0 2021-08-22T18:50:00Z
CO2 -2.0 2021-08-22T19:50:00Z
CO2 -2.0 2021-08-22T20:50:00Z
CO2 -2.0 2021-08-22T21:50:00Z
CO2 -2.0 2021-08-22T22:50:00Z
CO2 -2.0 2021-08-23T02:50:00Z
CO2 -2.0 2021-08-23T03:50:00Z
CO2 -2.0 2021-08-23T04:50:00Z
CO2 -2.0 2021-08-23T05:50:00Z
CO2 -2.0 2021-08-23T06:50:00Z
CO2 -2.0 2021-08-23T07:50:00Z
CO2 -2.0 2021-08-23T08:50:00Z
CO2 -2.0 2021-08-23T09:50:00Z
CO2 -2.0 2021-08-23T10:50:00Z
CO2 -2.0 2021-08-23T11:50:00Z
CO2 -2.0 2021-08-23T12:50:00Z
CO2 -2.0 2021-08-23T13:50:00Z
CO2 -2.0 2021-08-23T14:50:00Z
CO2 -2.0 2021-08-23T15:50:00Z
CO2 -2.0 2021-08-23T16:50:00Z
CO2 -2.0 2021-08-23T17:50:00Z
CO2 -2.0 2021-08-23T18:50:00Z
CO2 -2.0 2021-08-23T19:50:00Z
CO2 -2.0 2021-08-23T20:50:00Z
CO2 -2.0 2021-08-23T21:50:00Z
CO2 -2.0 2021-08-24T01:50:00Z
CO2 -2.0 2021-08-24T02:50:00Z
CO2 -2.0 2021-08-24T03:50:00Z
CO2 -2.0 2021-08-24T04:50:00Z
CO2 -2.0 2021-08-24T05:50:00Z
CO2 -2.0 2021-08-24T06:50:00Z
CO2 -2.0 2021-08-24T07:50:00Z
CO2 -2.0 2021-08-24T08:50:00Z
CO2 -2.0 2021-08-24T09:50:00Z
CO2 -2.0 2021-08-24T10:50:00Z
CO2 -2.0 2021-08-24T11:50:00Z
CO2 -2.0 2021-08-24T12:50:00Z
CO2 -2.0 2021-08-24T13:50:00Z
CO2 -2.0 2021-08-24T14:50:00Z
CO2 -2.0 2021-08-24T15:50:00Z
CO2 -2.0 2021-08-24T16:50:00Z
CO2 -2.0 2021-08-24T17:50:00Z
CO2 -2.0 2021-08-24T18:50:00Z
CO2 -2.0 2021-08-24T19:50:00Z
CO2 -2.0 2021-08-24T20:50:00Z
CO2 -2.0 2021-08-24T21:50:00Z
CO2 -2.0 2021-08-25T01:50:00Z
CO2 -2.0 2021-08-25T02:50:00Z
CO2 -2.0 2021-08-25T03:50:00Z
CO2 -2.0 2021-08-25T04:50:00Z
CO2 -2.0 2021-08-25T05:50:00Z
CO2 -2.0 2021-08-25T06:50:00Z
CO2 -2.0 2021-08-25T15:50:00Z
CO2 -2.0 2021-08-25T16:50:00Z
CO2 -2.0 2021-08-25T17:50:00Z
CO2 -2.0 2021-08-25T18:50:00Z
CO2 -2.0 2021-08-25T19:50:00Z
CO2 -2.0 2021-08-25T20:50:00Z
CO2 -2.0 2021-08-25T21:50:00Z
CO2 -2.0 2021-08-26T01:50:00Z
CO2 -2.0 2021-08-26T02:50:00Z
CO2 -2.0 2021-08-26T03:50:00Z
CO2 -2.0 2021-08-26T04:50:00Z
CO2 -2.0 2021-08-26T05:50:00Z
CO2 -2.0 2021-08-26T06:50:00Z
CO2 -2.0 2021-08-26T07:50:00Z
CO2 -2.0 2021-08-26T08:50:00Z
CO2 -2.0 2021-08-26T09:50:00Z
CO2 -2.0 2021-08-26T10:50:00Z
CO2 -2.0 2021-08-26T11:50:00Z
CO2 -2.0 2021-08-26T12:50:00Z
CO2 -2.0 2021-08-26T13:50:00Z
CO2 -2.0 2021-08-26T14:50:00Z
CO2 -2.0 2021-08-26T15:50:00Z
CO2 -2.0 2021-08-26T16:50:00Z
CO2 -2.0 2021-08-26T17:50:00Z
CO2 -2.0 2021-08-26T18:50:00Z
CO2 -2.0 2021-08-26T19:50:00Z
CO2 -2.0 2021-08-26T20:50:00Z
CO2 -2.0 2021-08-26T21:50:00Z
CO2 -2.0 2021-08-27T01:50:00Z
CO2 -2.0 2021-08-27T02:50:00Z
CO2 -2.0 2021-08-27T03:50:00Z
CO2 -2.0 2021-08-27T04:50:00Z
CO2 -2.0 2021-08-27T05:50:00Z
CO2 -2.0 2021-08-27T06:50:00Z
CO2 -2.0 2021-08-27T07:50:00Z
CO2 -2.0 2021-08-27T08:50:00Z
CO2 -2.0 2021-08-27T09:50:00Z
CO2 -2.0 2021-08-27T10:50:00Z
CO2 -2.0 2021-08-27T11:50:00Z
CO2 -2.0 2021-08-27T12:50:00Z
CO2 -2.0 2021-08-27T13:50:00Z
CO2 -2.0 2021-08-27T14:50:00Z
CO2 -2.0 2021-08-27T15:50:00Z
CO2 -2.0 2021-08-27T16:50:00Z
CO2 -2.0 2021-08-27T17:50:00Z
CO2 -2.0 2021-08-27T18:50:00Z
CO2 -2.0 2021-08-27T19:50:00Z
CO2 -2.0 2021-08-27T20:50:00Z
CO2 -2.0 2021-08-27T21:50:00Z
CO2 -2.0 2021-08-28T01:50:00Z
CO2 -2.0 2021-08-28T02:50:00Z
CO2 -2.0 2021-08-28T03:50:00Z
CO2 -2.0 2021-08-28T04:50:00Z
CO2 -2.0 2021-08-28T05:50:00Z
CO2 -2.0 2021-08-28T06:50:00Z
CO2 -2.0 2021-08-28T07:50:00Z
CO2 -2.0 2021-08-28T08:50:00Z
CO2 -2.0 2021-08-28T09:50:00Z
CO2 -2.0 2021-08-28T10:50:00Z
CO2 -2.0 2021-08-28T11:50:00Z
CO2 -2.0 2021-08-28T12:50:00Z
CO2 -2.0 2021-08-28T13:50:00Z
CO2 -2.0 2021-08-28T14:50:00Z
CO2 -2.0 2021-08-28T15:50:00Z
CO2 -2.0 2021-08-28T16:50:00Z
CO2 -2.0 2021-08-28T17:50:00Z
CO2 -2.0 2021-08-28T18:50:00Z
CO2 -2.0 2021-08-28T19:50:00Z
CO2 -2.0 2021-08-28T20:50:00Z
CO2 -2.0 2021-08-28T21:50:00Z
CO2 -2.0 2021-08-29T01:50:00Z
CO2 -2.0 2021-08-29T02:50:00Z
CO2 -2.0 2021-08-29T03:50:00Z
CO2 -2.0 2021-08-29T04:50:00Z
CO2 -2.0 2021-08-29T05:50:00Z
CO2 -2.0 2021-08-29T06:50:00Z
CO2 -2.0 2021-08-29T07:50:00Z
CO2 -2.0 2021-08-29T08:50:00Z
CO2 -2.0 2021-08-29T09:50:00Z
CO2 -2.0 2021-08-29T10:50:00Z
CO2 -2.0 2021-08-29T11:50:00Z
CO2 -2.0 2021-08-29T12:50:00Z
CO2 -2.0 2021-08-29T13:50:00Z
CO2 -2.0 2021-08-29T14:50:00Z
CO2 -2.0 2021-08-29T15:50:00Z
CO2 -2.0 2021-08-29T16:50:00Z
CO2 -2.0 2021-08-29T17:50:00Z
CO2 -2.0 2021-08-29T18:50:00Z
CO2 -2.0 2021-08-29T19:50:00Z
CO2 -2.0 2021-08-29T20:50:00Z
CO2 -2.0 2021-08-29T21:50:00Z
CO2 -2.0 2021-08-30T01:50:00Z
CO2 -2.0 2021-08-30T02:50:00Z
CO2 -2.0 2021-08-30T03:50:00Z
CO2 -2.0 2021-08-30T04:50:00Z
CO2 -2.0 2021-08-30T05:50:00Z
CO2 -2.0 2021-08-30T06:50:00Z
CO2 -2.0 2021-08-30T07:50:00Z
CO2 -2.0 2021-08-30T08:50:00Z
CO2 -2.0 2021-08-30T09:50:00Z
CO2 -2.0 2021-08-30T10:40:00Z
CO2 -2.0 2021-08-30T11:50:00Z
CO2 -2.0 2021-08-30T12:50:00Z
CO2 -2.0 2021-08-30T13:50:00Z
CO2 -2.0 2021-08-30T14:50:00Z
CO2 -2.0 2021-08-30T15:50:00Z
CO2 -2.0 2021-08-30T16:50:00Z
CO2 -2.0 2021-08-30T17:50:00Z
CO2 -2.0 2021-08-30T18:50:00Z
CO2 -2.0 2021-08-30T19:50:00Z
CO2 -2.0 2021-08-30T20:50:00Z
CO2 -2.0 2021-08-30T21:50:00Z
CO2 -2.0 2021-09-01T00:50:00Z
CO2 -2.0 2021-09-01T01:50:00Z
CO2 -2.0 2021-09-01T02:50:00Z
CO2 -2.0 2021-09-01T03:50:00Z
CO2 -2.0 2021-09-01T04:50:00Z
CO2 -2.0 2021-09-01T05:50:00Z
CO2 -2.0 2021-09-01T06:50:00Z
CO2 -2.0 2021-09-01T07:50:00Z
CO2 -2.0 2021-09-01T08:50:00Z
CO2 -2.0 2021-09-01T09:50:00Z
CO2 -2.0 2021-09-01T10:50:00Z
CO2 -2.0 2021-09-01T11:50:00Z
CO2 -2.0 2021-09-01T12:50:00Z
CO2 -2.0 2021-09-01T13:50:00Z
CO2 -2.0 2021-09-01T14:50:00Z
CO2 -2.0 2021-09-01T15:50:00Z
CO2 -2.0 2021-09-01T16:50:00Z
CO2 -2.0 2021-09-01T17:50:00Z
CO2 -2.0 2021-09-01T18:50:00Z
CO2 -2.0 2021-09-01T19:50:00Z
CO2 -2.0 2021-09-01T20:50:00Z
CO2 -2.0 2021-09-01T21:50:00Z
CO2 -2.0 2021-09-01T22:50:00Z
CO2 -2.0 2021-09-01T23:50:00Z
CO2 -2.0 2021-09-02T00:50:00Z
CO2 -2.0 2021-09-02T01:50:00Z
CO2 -2.0 2021-09-02T02:50:00Z
CO2 -2.0 2021-09-02T03:50:00Z
CO2 -2.0 2021-09-02T04:50:00Z
CO2 -2.0 2021-09-02T05:50:00Z
CO2 -2.0 2021-09-02T06:50:00Z
CO2 -2.0 2021-09-02T07:50:00Z
CO2 -2.0 2021-09-02T08:50:00Z
CO2 -2.0 2021-09-02T09:50:00Z
CO2 -2.0 2021-09-02T10:50:00Z
CO2 -2.0 2021-09-02T11:50:00Z
CO2 -2.0 2021-09-02T12:50:00Z
CO2 -2.0 2021-09-02T13:50:00Z
CO2 -2.0 2021-09-02T14:50:00Z
CO2 -2.0 2021-09-02T15:50:00Z
CO2 -2.0 2021-09-02T16:50:00Z
CO2 -2.0 2021-09-02T17:50:00Z
CO2 -2.0 2021-09-02T18:50:00Z
CO2 -2.0 2021-09-02T19:50:00Z
CO2 -2.0 2021-09-02T20:50:00Z
CO2 -2.0 2021-09-02T21:50:00Z
CO2 -2.0 2021-09-02T22:50:00Z
CO2 -2.0 2021-09-02T23:50:00Z
CO2 -2.0 2021-09-03T00:50:00Z
CO2 -2.0 2021-09-03T01:50:00Z
CO2 -2.0 2021-09-03T02:50:00Z
CO2 -2.0 2021-09-03T03:50:00Z
CO2 -2.0 2021-09-03T04:50:00Z
CO2 -2.0 2021-09-03T05:50:00Z
CO2 -2.0 2021-09-03T06:50:00Z
CO2 -2.0 2021-09-03T07:50:00Z
CO2 -2.0 2021-09-03T08:50:00Z
CO2 -2.0 2021-09-03T09:50:00Z
CO2 -2.0 2021-09-03T10:50:00Z
CO2 -2.0 2021-09-03T11:50:00Z
CO2 -2.0 2021-09-03T12:50:00Z
CO2 -2.0 2021-09-03T13:50:00Z
CO2 -2.0 2021-09-03T14:50:00Z
CO2 -2.0 2021-09-03T15:50:00Z
CO2 -2.0 2021-09-03T16:50:00Z
CO2 -2.0 2021-09-03T17:50:00Z
CO2 -2.0 2021-09-03T18:50:00Z
CO2 -2.0 2021-09-03T19:50:00Z
CO2 -2.0 2021-09-03T20:50:00Z
CO2 -2.0 2021-09-03T21:50:00Z
CO2 -2.0 2021-09-03T22:50:00Z
CO2 -2.0 2021-09-03T23:50:00Z
CO2 -2.0 2021-09-04T00:50:00Z
CO2 -2.0 2021-09-04T01:50:00Z
CO2 -2.0 2021-09-04T02:50:00Z
CO2 -2.0 2021-09-04T03:50:00Z
CO2 -2.0 2021-09-04T04:50:00Z
CO2 -2.0 2021-09-04T05:50:00Z
CO2 -2.0 2021-09-04T06:50:00Z
CO2 -2.0 2021-09-04T07:50:00Z
CO2 -2.0 2021-09-04T08:50:00Z
CO2 -2.0 2021-09-04T09:50:00Z
CO2 -2.0 2021-09-04T10:50:00Z
CO2 -2.0 2021-09-04T11:50:00Z
CO2 -2.0 2021-09-04T12:50:00Z
CO2 -2.0 2021-09-04T13:50:00Z
CO2 -2.0 2021-09-04T14:50:00Z
CO2 -2.0 2021-09-04T15:50:00Z
CO2 -2.0 2021-09-04T16:50:00Z
CO2 -2.0 2021-09-04T17:50:00Z
CO2 -2.0 2021-09-04T18:50:00Z
CO2 -2.0 2021-09-04T19:50:00Z
CO2 -2.0 2021-09-04T20:50:00Z
CO2 -2.0 2021-09-04T21:50:00Z
CO2 -2.0 2021-09-04T22:50:00Z
CO2 -2.0 2021-09-04T23:50:00Z
CO2 -2.0 2021-09-05T00:50:00Z
CO2 -2.0 2021-09-05T01:50:00Z
CO2 -2.0 2021-09-05T02:50:00Z
CO2 -2.0 2021-09-05T03:50:00Z
CO2 -2.0 2021-09-05T04:50:00Z
CO2 -2.0 2021-09-05T05:50:00Z
CO2 -2.0 2021-09-05T06:50:00Z
CO2 -2.0 2021-09-05T07:50:00Z
CO2 -2.0 2021-09-05T08:50:00Z
CO2 -2.0 2021-09-05T09:50:00Z
CO2 -2.0 2021-09-05T10:50:00Z
CO2 -2.0 2021-09-05T11:50:00Z
CO2 -2.0 2021-09-05T12:50:00Z
CO2 -2.0 2021-09-05T13:50:00Z
CO2 -2.0 2021-09-05T14:50:00Z
CO2 -2.0 2021-09-05T15:50:00Z
CO2 -2.0 2021-09-05T16:50:00Z
CO2 -2.0 2021-09-05T17:50:00Z
CO2 -2.0 2021-09-05T18:50:00Z
CO2 -2.0 2021-09-05T19:50:00Z
CO2 -2.0 2021-09-05T20:50:00Z
CO2 -2.0 2021-09-05T21:50:00Z
CO2 -2.0 2021-09-05T22:50:00Z
CO2 -2.0 2021-09-05T23:50:00Z
CO2 -2.0 2021-09-06T00:50:00Z
CO2 -2.0 2021-09-06T01:50:00Z
CO2 -2.0 2021-09-06T02:50:00Z
CO2 -2.0 2021-09-06T03:50:00Z
CO2 -2.0 2021-09-06T04:50:00Z
CO2 -2.0 2021-09-06T05:50:00Z
CO2 -2.0 2021-09-06T06:50:00Z
CO2 -2.0 2021-09-06T07:50:00Z
CO2 -2.0 2021-09-06T08:50:00Z
CO2 -2.0 2021-09-06T09:50:00Z
CO2 -2.0 2021-09-06T10:50:00Z
CO2 -2.0 2021-09-06T11:50:00Z
CO2 -2.0 2021-09-06T12:50:00Z
CO2 -2.0 2021-09-06T13:50:00Z
CO2 -2.0 2021-09-06T14:50:00Z
CO2 -2.0 2021-09-06T15:50:00Z
CO2 -2.0 2021-09-06T16:50:00Z
CO2 -2.0 2021-09-06T17:50:00Z
CO2 -2.0 2021-09-06T18:50:00Z
CO2 -2.0 2021-09-06T19:50:00Z
CO2 -2.0 2021-09-06T20:50:00Z
CO2 -2.0 2021-09-06T21:50:00Z
CO2 -2.0 2021-09-06T22:50:00Z
CO2 -2.0 2021-09-06T23:50:00Z
CO2 -2.0 2021-09-07T00:50:00Z
CO2 -2.0 2021-09-07T01:50:00Z
CO2 -2.0 2021-09-07T02:50:00Z
CO2 -2.0 2021-09-07T03:50:00Z
CO2 -2.0 2021-09-07T04:50:00Z
CO2 -2.0 2021-09-07T05:50:00Z
CO2 -2.0 2021-09-07T06:50:00Z
CO2 -2.0 2021-09-07T07:50:00Z
CO2 -2.0 2021-09-07T08:50:00Z
CO2 -2.0 2021-09-07T09:50:00Z
CO2 -2.0 2021-09-07T10:50:00Z
CO2 -2.0 2021-09-07T11:50:00Z
CO2 -2.0 2021-09-07T12:50:00Z
CO2 -2.0 2021-09-07T13:50:00Z
CO2 -2.0 2021-09-07T14:50:00Z
CO2 -2.0 2021-09-07T15:50:00Z
CO2 -2.0 2021-09-07T16:50:00Z
CO2 -2.0 2021-09-07T17:50:00Z
CO2 -2.0 2021-09-07T18:50:00Z
CO2 -2.0 2021-09-07T19:50:00Z
CO2 -2.0 2021-09-07T20:50:00Z
CO2 -2.0 2021-09-07T21:50:00Z
CO2 -2.0 2021-09-07T22:50:00Z
CO2 -2.0 2021-09-07T23:50:00Z
CO2 -2.0 2021-09-08T00:50:00Z
CO2 -2.0 2021-09-08T01:50:00Z
CO2 -2.0 2021-09-08T02:50:00Z
CO2 -2.0 2021-09-08T03:50:00Z
CO2 -2.0 2021-09-08T04:50:00Z
CO2 -2.0 2021-09-08T05:50:00Z
CO2 -2.0 2021-09-08T06:50:00Z
CO2 -2.0 2021-09-08T07:50:00Z
CO2 -2.0 2021-09-08T08:50:00Z
CO2 -2.0 2021-09-08T09:50:00Z
CO2 -2.0 2021-09-08T10:50:00Z
CO2 -2.0 2021-09-08T11:50:00Z
CO2 -2.0 2021-09-08T12:50:00Z
CO2 -2.0 2021-09-08T13:50:00Z
CO2 -2.0 2021-09-08T14:50:00Z
CO2 -2.0 2021-09-08T15:50:00Z
CO2 -2.0 2021-09-08T16:50:00Z
CO2 -2.0 2021-09-08T17:50:00Z
CO2 -2.0 2021-09-08T18:50:00Z
CO2 -2.0 2021-09-08T19:50:00Z
CO2 -2.0 2021-09-08T20:50:00Z
CO2 -2.0 2021-09-08T21:50:00Z
CO2 -2.0 2021-09-08T22:50:00Z
CO2 -2.0 2021-09-08T23:50:00Z
CO2 -2.0 2021-09-09T00:50:00Z
CO2 -2.0 2021-09-09T01:50:00Z
CO2 -2.0 2021-09-09T02:50:00Z
CO2 -2.0 2021-09-09T03:50:00Z
CO2 -2.0 2021-09-09T04:50:00Z
CO2 -2.0 2021-09-09T05:40:00Z
CO2 -2.0 2021-09-09T05:50:00Z
CO2 -2.0 2021-09-09T06:40:00Z
CO2 -2.0 2021-09-09T06:50:00Z
CO2 -2.0 2021-09-09T07:40:00Z
CO2 -2.0 2021-09-09T07:50:00Z
CO2 -2.0 2021-09-09T08:40:00Z
CO2 -2.0 2021-09-09T08:50:00Z
CO2 -2.0 2021-09-09T09:40:00Z
CO2 -2.0 2021-09-09T09:50:00Z
CO2 -2.0 2021-09-09T10:40:00Z
CO2 -2.0 2021-09-09T10:50:00Z
CO2 -2.0 2021-09-09T11:40:00Z
CO2 -2.0 2021-09-09T11:50:00Z
CO2 -2.0 2021-09-09T12:40:00Z
CO2 -2.0 2021-09-09T12:50:00Z
CO2 -2.0 2021-09-09T13:40:00Z
CO2 -2.0 2021-09-09T13:50:00Z
CO2 -2.0 2021-09-09T14:40:00Z
CO2 -2.0 2021-09-09T14:50:00Z
CO2 -2.0 2021-09-09T15:40:00Z
CO2 -2.0 2021-09-09T15:50:00Z
CO2 -2.0 2021-09-09T16:40:00Z
CO2 -2.0 2021-09-09T16:50:00Z
CO2 -2.0 2021-09-09T17:50:00Z
CO2 -2.0 2021-09-09T18:50:00Z
CO2 -2.0 2021-09-09T19:50:00Z
CO2 -2.0 2021-09-09T20:40:00Z
CO2 -2.0 2021-09-09T20:50:00Z
CO2 -2.0 2021-09-09T21:40:00Z
CO2 -2.0 2021-09-09T21:50:00Z
CO2 -2.0 2021-09-09T22:40:00Z
CO2 -2.0 2021-09-09T22:50:00Z
CO2 -2.0 2021-09-09T23:40:00Z
CO2 -2.0 2021-09-09T23:50:00Z
CO2 -2.0 2021-09-10T00:40:00Z
CO2 -2.0 2021-09-10T00:50:00Z
CO2 -2.0 2021-09-10T01:40:00Z
CO2 -2.0 2021-09-10T01:50:00Z
CO2 -2.0 2021-09-10T02:40:00Z
CO2 -2.0 2021-09-10T02:50:00Z
CO2 -2.0 2021-09-10T03:40:00Z
CO2 -2.0 2021-09-10T03:50:00Z
CO2 -2.0 2021-09-10T04:40:00Z
CO2 -2.0 2021-09-10T04:50:00Z
CO2 -2.0 2021-09-10T05:40:00Z
CO2 -2.0 2021-09-10T05:50:00Z
CO2 -2.0 2021-09-10T06:40:00Z
CO2 -2.0 2021-09-10T06:50:00Z
CO2 -2.0 2021-09-10T07:40:00Z
CO2 -2.0 2021-09-10T07:50:00Z
CO2 -2.0 2021-09-10T08:50:00Z
CO2 -2.0 2021-09-10T09:50:00Z
CO2 -2.0 2021-09-10T10:50:00Z
