ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | NERACOOS (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromNcFiles | Bedford Institute of Oceanography | |
public | grid | Grid | EDDGridFromNcFiles | Bedford Institute of Oceanography | now+1day |
public | table | Other | EDDTableFromAllDatasets | NERACOOS | |
public | table | Other | EDDTableFromAsciiFiles | Atlantic Canada Fish Farmers Association (ACFFA) | now-52days |
public | table | Point | EDDTableFromAsciiFiles | NOAA's Northeast Fisheries Science Center and the Gulf of Maine Lobster Foundation | now-1day |
public | table | Point | EDDTableFromAsciiFiles | Onset Hobolink | now-1day |
public | table | Point | EDDTableFromAsciiFiles | Univ. of New Hampshire - Ocean Process Analysis Laboratory- University of New Hampshire | |
public | table | Point | EDDTableFromAsciiFiles | University of Maine School of Marine Sciences | now-121days |
public | table | Point | EDDTableFromAsciiFiles | Woods Hole Oceanographic Institute - The Anderson Lab | |
public | table | Point | EDDTableFromErddap | Gulf of Maine Research Institute | |
public | table | Point | EDDTableFromErddap | University of Maine/NERACOOS | |
public | table | TimeSeries | EDDTableFromAsciiFiles | Graduate School of Oceanography, Marine Ecosystems Research Laboratory, University of Rhode Island | |
public | table | TimeSeries | EDDTableFromAsciiFiles | Mayflower Wind Energy LLC | now-50days |
public | table | TimeSeries | EDDTableFromAsciiFiles | NERRS | |
public | table | TimeSeries | EDDTableFromAsciiFiles | Univ. of Maine | |
public | table | TimeSeries | EDDTableFromAsciiFiles | University of New Hampshire - Ocean Process Analysis Laboratory | |
public | table | TimeSeries | EDDTableFromAsciiFiles | Woods Hole Oceanographic Institute - The Anderson Lab | |
public | table | TimeSeries | EDDTableFromErddap | NOAA NDBC, NOAA NMFS SWFSC ERD | now-25minutes |
public | table | TimeSeries | EDDTableFromErddap | University of Connecticut | now-1day |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Univ. of New Hampshire - Ocean Process Analysis Laboratory- University of New Hampshire | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Department of Physical Oceanography, School of Marine Sciences, University of Maine | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Graduate School of Oceanography, Marine Ecosystems Research Laboratory, University of Rhode Island | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Graduate School of Oceanography, Marine Ecosystems Research Laboratory, University of Rhode Island | now-19days |
public | table | TimeSeries | EDDTableFromNcCFFiles | Graduate School of Oceanography, Marine Ecosystems Research Laboratory, University of Rhode Island | now-2days |
public | table | TimeSeries | EDDTableFromNcCFFiles | NERACOOS | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Ocean Process Analysis Laboratory- University of New Hampshire | now-1day |
public | table | TimeSeries | EDDTableFromNcCFFiles | U.S. Geological Survey & Univ. of Maine | |
public | table | TimeSeries | EDDTableFromNcCFFiles | UMaine | now-1day |
public | table | TimeSeries | EDDTableFromNcCFFiles | Univ. of Maie School of Marine Science | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Univ. of Maine | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Univ. of New Hampshire Ocean Process Analysis Laboratory | now-1day |
public | table | TimeSeries | EDDTableFromNcFiles | NERACOOS | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Department of Physical Oceanography, School of Marine Sciences, University of Maine | now-1days |
In total, there are 33 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.