|
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
| Dataset Title: | NDBC Standard Meteorological Buoy Data, 1970-present
|
| Institution: | NOAA NDBC, NOAA NMFS SWFSC ERD (Dataset ID: cwwcNDBCMet) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station | longitude | latitude |
|---|---|---|
| degrees_east | degrees_north | |
| 0Y2W3 | -87.313 | 44.794 |
| 18CI3 | -86.91 | 41.73 |
| 20CM4 | -86.49 | 42.09 |
| 23020 | 38.5 | 22.162 |
| 31201 | -48.134 | -27.705 |
| 32012 | -85.384 | -19.616 |
| 32301 | -105.2 | -9.9 |
| 32302 | -85.1 | -18.0 |
| 32487 | -77.737 | 3.517 |
| 32488 | -77.511 | 6.258 |
| 34002 | -90.0 | -55.0 |
| 41001 | -72.698 | 34.675 |
| 41002 | -74.921 | 31.887 |
| 41003 | -80.1 | 30.4 |
| 41004 | -79.099 | 32.501 |
| 41005 | -79.7 | 31.7 |
| 41006 | -77.4 | 29.3 |
| 41007 | -76.5 | 34.2 |
| 41008 | -80.869 | 31.402 |
| 41009 | -80.166 | 28.519 |
| 41010 | -78.471 | 28.906 |
| 41011 | -80.1 | 28.2 |
| 41012 | -80.533 | 30.041 |
| 41013 | -77.743 | 33.436 |
| 41015 | -75.3 | 35.4 |
| 41016 | -76.5 | 24.6 |
| 41017 | -75.1 | 35.4 |
| 41018 | -75.0 | 15.0 |
| 41021 | -80.85 | 31.92 |
| 41022 | -80.86 | 31.89 |
| 41023 | -80.93 | 31.92 |
| 41024 | -78.489 | 33.848 |
| 41025 | -75.402 | 35.006 |
| 41027 | -78.137 | 33.302 |
| 41029 | -79.63 | 32.81 |
| 41030 | -79.34 | 32.52 |
| 41033 | -80.41 | 32.28 |
| 41035 | -77.28 | 34.476 |
| 41036 | -76.952 | 34.206 |
| 41037 | -77.36 | 33.991 |
| 41038 | -77.715 | 34.141 |
| 41040 | -53.008 | 14.477 |
| 41041 | -46.008 | 14.357 |
| 41043 | -64.966 | 21.061 |
| 41044 | -58.695 | 21.652 |
| 41046 | -70.863 | 23.836 |
| 41047 | -71.491 | 27.469 |
| 41048 | -69.649 | 31.978 |
| 41049 | -63.0 | 27.5 |
| 41051 | -65.004 | 18.257 |
| 41052 | -64.763 | 18.251 |
| 41053 | -66.099 | 18.476 |
| 41056 | -65.458 | 18.26 |
| 41057 | -70.731 | 19.833 |
| 41058 | -65.157 | 18.476 |
| 41060 | -50.95 | 14.75 |
| 41061 | -38.0 | 24.581 |
| 41062 | -75.092 | 35.785 |
| 41063 | -75.945 | 34.798 |
| 41064 | -76.949 | 34.207 |
| 41065 | -79.619 | 32.802 |
| 41066 | -79.656 | 32.536 |
| 41067 | -80.406 | 32.276 |
| 41068 | -80.189 | 27.593 |
| 41069 | -80.803 | 29.289 |
| 41070 | -80.803 | 29.289 |
| 41076 | -79.659 | 32.536 |
| 41082 | -75.125 | 35.95 |
| 41083 | -74.853 | 35.725 |
| 41108 | -78.015 | 33.721 |
| 41109 | -77.3 | 34.483 |
| 41110 | -77.709 | 34.141 |
| 41112 | -81.293 | 30.719 |
| 41113 | -80.53 | 28.4 |
| 41114 | -80.225 | 27.551 |
| 41115 | -67.28 | 18.376 |
| 41116 | -80.188 | 28.523 |
| 41117 | -81.08 | 30.0 |
| 41118 | -80.59 | 28.609 |
| 41119 | -78.483 | 33.842 |
| 41120 | -75.286 | 35.259 |
| 41121 | -66.701 | 18.49 |
| 41122 | -80.096 | 26.001 |
| 41140 | -64.723 | 17.769 |
| 41141 | -64.635 | 17.684 |
| 41159 | -76.948 | 34.21 |
| 41193 | -72.218 | 12.351 |
| 41194 | -74.681 | 11.161 |
| 42001 | -89.658 | 25.888 |
| 42002 | -93.666 | 25.79 |
| 42003 | -85.612 | 26.044 |
| 42004 | -85.5 | 27.5 |
| 42005 | -85.9 | 30.0 |
| 42006 | -96.0 | 26.5 |
| 42007 | -88.769 | 30.09 |
| 42009 | -87.5 | 29.3 |
| 42010 | -93.4 | 29.7 |
| 42011 | -93.5 | 29.7 |
| 42012 | -87.555 | 30.065 |
| 42013 | -82.926 | 27.169 |
| 42014 | -82.22 | 25.254 |
| 42015 | -88.2 | 30.1 |
| 42016 | -88.1 | 30.2 |
| 42017 | -90.9 | 27.9 |
| 42018 | -88.2 | 30.0 |
| 42019 | -95.353 | 27.913 |
| 42020 | -96.695 | 26.966 |
| 42021 | -83.306 | 28.311 |
| 42022 | -83.722 | 27.498 |
| 42023 | -83.074 | 26.064 |
| 42025 | -80.4 | 24.9 |
| 42026 | -83.475 | 25.171 |
| 42035 | -94.413 | 29.232 |
| 42036 | -84.517 | 28.5 |
| 42037 | -81.4 | 24.5 |
| 42038 | -92.555 | 27.421 |
| 42039 | -86.008 | 28.791 |
| 42040 | -88.207 | 29.212 |
| 42041 | -90.462 | 27.504 |
| 42042 | -88.32 | 29.88 |
| 42043 | -94.919 | 28.982 |
| 42044 | -97.051 | 26.191 |
| 42045 | -96.5 | 26.217 |
| 42046 | -94.037 | 27.89 |
| 42047 | -93.597 | 27.897 |
| 42053 | -88.5 | 29.55 |
| 42054 | -87.73 | 26.0 |
| 42055 | -94.046 | 22.017 |
| 42056 | -85.059 | 19.874 |
| 42057 | -81.501 | 16.834 |
| 42058 | -75.064 | 15.093 |
| 42059 | -67.483 | 15.252 |
| 42060 | -63.5 | 16.5 |
| 42065 | -75.064 | 14.927 |
| 42066 | -89.183 | 30.216 |
| 42067 | -88.647 | 30.043 |
| 42078 | -81.251 | 24.5 |
| 42079 | -81.242 | 24.535 |
| 42080 | -81.934 | 24.396 |
| 42084 | -89.649 | 28.988 |
| 42085 | -66.524 | 17.86 |
| 42087 | -60.848 | 11.185 |
| 42088 | -60.521 | 11.301 |
| 42089 | -80.061 | 19.699 |
| 42090 | -69.58 | 18.432 |
| 42091 | -92.506 | 29.087 |
| 42092 | -96.979 | 27.766 |
| 42093 | -89.832 | 29.017 |
| 42094 | -89.908 | 29.085 |
| 42095 | -81.967 | 24.407 |
| 42097 | -83.65 | 25.7 |
| 42098 | -82.931 | 27.59 |
| 42099 | -84.245 | 27.34 |
| 42354 | -88.643 | 29.579 |
| 42360 | -90.46 | 26.7 |
| 42361 | -92.49 | 27.55 |
| 42362 | -90.67 | 27.8 |
| 42363 | -89.22 | 28.16 |
| 42364 | -88.09 | 29.06 |
| 42365 | -89.12 | 28.2 |
| 42369 | -90.269 | 27.189 |
| 42370 | -90.536 | 27.321 |
| 42374 | -88.056 | 28.866 |
| 42375 | -88.289 | 28.521 |
| 42376 | -87.944 | 29.108 |
| 42390 | -94.898 | 26.129 |
| 42392 | -90.027 | 27.196 |
| 42394 | -89.24 | 28.16 |
| 42395 | -90.845 | 26.407 |
| 42887 | -88.496 | 28.191 |
| 42902 | -94.9 | 26.13 |
| 42OTP | -88.75 | 30.073 |
| 43010 | -125.032 | 10.051 |
| 44001 | -73.6 | 38.7 |
| 44004 | -70.433 | 38.484 |
| 44005 | -69.14 | 43.189 |
| 44006 | -75.4 | 36.3 |
| 44007 | -70.144 | 43.531 |
| 44008 | -69.247 | 40.502 |
| 44009 | -74.684 | 38.451 |
| 44010 | -75.7 | 36.9 |
| 44011 | -66.578 | 41.118 |
| 44012 | -74.6 | 38.8 |
| 44013 | -70.651 | 42.346 |
| 44014 | -74.836 | 36.611 |
| 44015 | -73.4 | 37.5 |
| 44017 | -72.048 | 40.692 |
| 44018 | -69.305 | 41.255 |
| 44019 | -75.2 | 36.4 |
| 44020 | -70.186 | 41.443 |
| 44021 | -69.888 | 43.782 |
| 44022 | -73.73 | 40.88 |
| 44023 | -74.4 | 37.5 |
| 44024 | -65.927 | 42.312 |
| 44025 | -73.166 | 40.25 |
| 44026 | -73.5 | 36.0 |
| 44027 | -67.314 | 44.273 |
| 44028 | -71.08 | 41.4 |
| 44029 | -70.57 | 42.52 |
| 44030 | -70.418 | 43.183 |
| 44031 | -70.06 | 43.57 |
| 44032 | -69.358 | 43.715 |
| 44033 | -69.0 | 44.06 |
| 44034 | -68.11 | 44.11 |
| 44035 | -67.02 | 44.89 |
| 44037 | -67.883 | 43.484 |
| 44038 | -66.55 | 43.633 |
| 44039 | -72.655 | 41.138 |
| 44040 | -73.58 | 40.956 |
| 44041 | -76.777 | 37.204 |
| 44042 | -76.336 | 38.033 |
| 44043 | -76.391 | 39.152 |
| 44044 | -76.526 | 38.389 |
| 44052 | -76.399 | 37.236 |
| 44053 | -76.5 | 37.244 |
| 44054 | -75.183 | 38.883 |
| 44055 | -75.256 | 39.122 |
| 44056 | -75.714 | 36.2 |
| 44057 | -76.075 | 39.544 |
| 44058 | -76.251 | 37.552 |
| 44059 | -76.298 | 36.846 |
| 44060 | -72.067 | 41.263 |
| 44061 | -77.036 | 38.785 |
| 44062 | -76.415 | 38.553 |
| 44063 | -76.448 | 38.963 |
| 44064 | -76.043 | 36.979 |
| 44065 | -73.703 | 40.369 |
| 44066 | -72.601 | 39.583 |
| 44067 | -76.996 | 38.368 |
| 44068 | -77.191 | 37.314 |
| 44069 | -73.093 | 40.72 |
| 44070 | -71.004 | 41.392 |
| 44072 | -76.266 | 37.201 |
| 44073 | -70.54 | 43.02 |
| 44075 | -70.883 | 40.363 |
| 44076 | -70.775 | 40.137 |
| 44077 | -70.883 | 39.94 |
| 44078 | -39.52 | 59.94 |
| 44079 | -74.827 | 36.175 |
| 44080 | -76.528 | 39.223 |
| 44084 | -75.044 | 38.537 |
| 44085 | -71.032 | 41.387 |
| 44086 | -75.421 | 36.001 |
| 44087 | -76.151 | 37.026 |
| 44088 | -74.839 | 36.611 |
| 44089 | -75.334 | 37.756 |
| 44090 | -70.329 | 41.84 |
| 44091 | -73.77 | 39.769 |
| 44092 | -70.632 | 42.942 |
| 44093 | -75.492 | 36.872 |
| 44094 | -73.106 | 40.585 |
| 44095 | -75.33 | 35.75 |
| 44096 | -75.81 | 37.023 |
| 44097 | -71.117 | 40.981 |
| 44098 | -70.169 | 42.801 |
| 44099 | -75.756 | 36.904 |
| 44100 | -75.591 | 36.258 |
| 44172 | -63.408 | 44.5 |
| 44235 | -57.341 | 47.263 |
| 45001 | -87.777 | 48.064 |
| 45002 | -86.411 | 45.344 |
| 45003 | -82.84 | 45.351 |
| 45004 | -86.587 | 47.584 |
| 45005 | -82.398 | 41.677 |
| 45006 | -89.793 | 47.335 |
| 45007 | -86.97 | 42.696 |
| 45008 | -82.416 | 44.283 |
| 45009 | -82.0 | 41.6 |
| 45010 | -87.8 | 43.0 |
| 45011 | -86.27 | 43.02 |
| 45012 | -77.405 | 43.619 |
| 45013 | -87.85 | 43.098 |
| 45014 | -87.759 | 44.795 |
| 45015 | -87.527 | 41.714 |
| 45016 | -87.573 | 41.783 |
| 45017 | -87.622 | 41.903 |
| 45018 | -87.637 | 41.968 |
| 45019 | -87.649 | 41.979 |
| 45020 | -85.604 | 44.789 |
| 45022 | -85.088 | 45.403 |
| 45023 | -88.611 | 47.279 |
| 45024 | -86.56 | 43.977 |
| 45025 | -88.409 | 46.95 |
| 45026 | -86.617 | 41.983 |
| 45027 | -91.929 | 46.864 |
| 45028 | -91.84 | 46.81 |
| 45029 | -86.264 | 42.801 |
| 45161 | -86.336 | 43.179 |
| 45162 | -83.269 | 44.984 |
| 45163 | -83.599 | 43.988 |
| 45164 | -81.698 | 41.734 |
| 45165 | -83.271 | 41.806 |
| 45166 | -73.115 | 44.992 |
| 45167 | -80.137 | 42.186 |
| 45168 | -86.331 | 42.396 |
| 45169 | -81.792 | 41.592 |
| 45170 | -86.968 | 41.755 |
| 45171 | -87.411 | 46.724 |
| 45172 | -85.976 | 46.741 |
| 45173 | -86.571 | 46.573 |
| 45174 | -87.655 | 42.135 |
| 45175 | -84.772 | 45.825 |
| 45176 | -81.765 | 41.55 |
| 45177 | -87.613 | 41.894 |
| 45178 | -73.394 | 44.603 |
| 45179 | -87.224 | 47.195 |
| 45180 | -87.8 | 48.019 |
| 45183 | -85.831 | 44.982 |
| 45184 | -87.959 | 44.55 |
| 45185 | -87.987 | 44.577 |
| 45186 | -87.795 | 42.368 |
| 45187 | -87.779 | 42.491 |
| 45188 | -73.423 | 44.094 |
| 45194 | -84.792 | 45.804 |
| 45195 | -73.339 | 44.488 |
| 45196 | -81.88 | 41.521 |
| 45197 | -81.617 | 41.619 |
| 45198 | -87.563 | 41.892 |
| 45199 | -87.649 | 42.703 |
| 45200 | -83.37 | 41.724 |
| 45201 | -82.781 | 41.601 |
| 45202 | -82.941 | 41.532 |
| 45203 | -82.512 | 41.393 |
| 45204 | -82.115 | 41.508 |
| 45205 | -81.748 | 41.501 |
| 45206 | -81.583 | 41.585 |
| 45207 | -81.331 | 41.762 |
| 45208 | -80.747 | 41.934 |
| 45209 | -82.391 | 43.127 |
| 45210 | -87.05 | 44.055 |
| 45211 | -86.568 | 46.973 |
| 45212 | -82.84 | 45.351 |
| 45213 | -86.585 | 47.585 |
| 45214 | -87.026 | 42.674 |
| 45215 | -76.539 | 43.501 |
| 45216 | -89.349 | 46.932 |
| 45218 | -87.624 | 43.731 |
| 45219 | -91.625 | 47.021 |
| 45T01 | -87.666 | 48.008 |
| 46001 | -148.021 | 56.3 |
| 46002 | -130.46 | 42.57 |
| 46003 | -155.85 | 51.831 |
| 46004 | -136.1 | 50.93 |
| 46005 | -131.001 | 46.1 |
| 46006 | -137.464 | 40.754 |
| 46007 | -152.7 | 59.2 |
| 46008 | -151.7 | 57.1 |
| 46009 | -146.8 | 60.2 |
| 46010 | -124.2 | 46.2 |
| 46011 | -120.857 | 34.868 |
| 46012 | -122.881 | 37.363 |
| 46013 | -123.301 | 38.242 |
| 46014 | -123.969 | 39.196 |
| 46015 | -124.823 | 42.747 |
| 46016 | -170.3 | 63.283 |
| 46017 | -172.3 | 60.283 |
| 46018 | -177.0 | 60.283 |
| 46019 | -170.3 | 57.2 |
| 46020 | -168.0 | 55.883 |
| 46021 | -160.0 | 57.7 |
| 46022 | -124.577 | 40.763 |
| 46023 | -120.967 | 34.714 |
| 46024 | -119.2 | 33.0 |
| 46025 | -119.053 | 33.749 |
| 46026 | -122.833 | 37.759 |
| 46027 | -124.381 | 41.85 |
| 46028 | -121.884 | 35.741 |
| 46029 | -124.51 | 46.144 |
| 46030 | -124.525 | 40.423 |
| 46031 | -161.683 | 55.5 |
| 46032 | -165.8 | 54.2 |
| 46033 | -159.8 | 55.783 |
| 46034 | -163.1 | 55.1 |
| 46035 | -177.75 | 57.067 |
| 46036 | -133.94 | 48.351 |
| 46037 | -133.8 | 48.3 |
| 46038 | -124.4 | 41.9 |
| 46039 | -123.4 | 48.2 |
| 46040 | -124.3 | 44.8 |
| 46041 | -124.731 | 47.353 |
| 46042 | -122.404 | 36.789 |
| 46043 | -124.2 | 46.9 |
| 46044 | -122.385 | 36.7 |
| 46045 | -118.45 | 33.84 |
| 46047 | -119.533 | 32.433 |
| 46048 | -117.9 | 32.9 |
| 46050 | -124.5 | 44.641 |
| 46051 | -120.69 | 34.48 |
| 46053 | -119.841 | 34.248 |
| 46054 | -120.459 | 34.274 |
| 46059 | -129.969 | 38.047 |
| 46060 | -146.818 | 60.593 |
| 46061 | -146.825 | 60.218 |
| 46062 | -121.01 | 35.101 |
| 46063 | -120.699 | 34.273 |
| 46066 | -154.961 | 52.737 |
| 46069 | -120.2 | 33.67 |
| 46070 | 175.284 | 55.003 |
| 46071 | 179.001 | 51.155 |
| 46072 | -172.167 | 51.625 |
| 46073 | -171.981 | 55.011 |
| 46075 | -160.806 | 53.911 |
| 46076 | -147.983 | 59.498 |
| 46077 | -154.291 | 57.892 |
| 46078 | -152.572 | 56.074 |
| 46079 | -152.23 | 59.05 |
| 46080 | -149.994 | 58.035 |
| 46081 | -148.285 | 60.794 |
| 46082 | -143.399 | 59.688 |
| 46083 | -137.993 | 58.242 |
| 46084 | -136.065 | 56.612 |
| 46085 | -142.559 | 55.855 |
| 46086 | -118.034 | 32.491 |
| 46087 | -124.727 | 48.494 |
| 46088 | -123.167 | 48.333 |
| 46089 | -125.76 | 45.908 |
| 46091 | -121.899 | 36.835 |
| 46092 | -122.02 | 36.75 |
| 46093 | -122.41 | 36.69 |
| 46094 | -124.304 | 44.633 |
| 46096 | -124.127 | 46.173 |
| 46097 | -124.304 | 44.639 |
| 46098 | -124.956 | 44.381 |
| 46099 | -124.566 | 46.986 |
| 46100 | -124.972 | 46.851 |
| 46105 | -152.224 | 59.049 |
| 46106 | -152.09 | 59.76 |
| 46107 | -147.992 | 59.925 |
| 46108 | -152.09 | 59.76 |
| 46109 | -123.395 | 48.123 |
| 46110 | -123.032 | 48.115 |
| 46111 | -122.748 | 48.131 |
| 46112 | -122.73 | 48.1 |
| 46113 | -122.646 | 47.73 |
| 46114 | -122.342 | 36.71 |
| 46118 | -122.576 | 48.724 |
| 46119 | -124.95 | 47.967 |
| 46120 | -122.397 | 47.761 |
| 46121 | -122.728 | 47.28 |
| 46122 | -122.803 | 47.803 |
| 46124 | -123.113 | 47.422 |
| 46125 | -122.627 | 47.907 |
| 46126 | -166.603 | 53.952 |
| 46127 | -124.063 | 46.215 |
| 46128 | -124.537 | 43.295 |
| 46138 | -129.795 | 52.437 |
| 46139 | -126.0 | 48.84 |
| 46211 | -124.244 | 46.857 |
| 46212 | -124.313 | 40.753 |
| 46213 | -124.74 | 40.294 |
| 46214 | -123.47 | 37.945 |
| 46215 | -120.86 | 35.204 |
| 46216 | -119.804 | 34.334 |
| 46217 | -119.435 | 34.167 |
| 46218 | -120.769 | 34.451 |
| 46219 | -119.882 | 33.221 |
| 46220 | -118.446 | 33.897 |
| 46221 | -118.633 | 33.854 |
| 46222 | -118.317 | 33.618 |
| 46223 | -117.767 | 33.458 |
| 46224 | -117.471 | 33.179 |
| 46225 | -117.393 | 32.93 |
| 46226 | -117.353 | 32.848 |
| 46227 | -117.444 | 32.632 |
| 46228 | -119.417 | 34.317 |
| 46229 | -124.551 | 43.769 |
| 46230 | -118.012 | 33.623 |
| 46231 | -117.37 | 32.748 |
| 46232 | -117.431 | 32.53 |
| 46233 | -117.32 | 32.936 |
| 46234 | -119.168 | 34.1 |
| 46235 | -117.167 | 32.572 |
| 46236 | -121.947 | 36.761 |
| 46237 | -122.599 | 37.781 |
| 46238 | -119.467 | 33.405 |
| 46239 | -122.101 | 36.338 |
| 46240 | -121.907 | 36.626 |
| 46241 | -117.292 | 33.003 |
| 46242 | -117.44 | 33.22 |
| 46243 | -124.128 | 46.216 |
| 46244 | -124.357 | 40.888 |
| 46245 | -119.308 | 34.251 |
| 46246 | -145.089 | 49.985 |
| 46247 | -122.833 | 37.753 |
| 46248 | -124.667 | 46.133 |
| 46249 | -119.708 | 33.821 |
| 46250 | -119.09 | 34.034 |
| 46251 | -119.55 | 33.76 |
| 46252 | -119.257 | 33.953 |
| 46253 | -118.184 | 33.578 |
| 46254 | -117.267 | 32.868 |
| 46255 | -119.651 | 33.4 |
| 46256 | -118.201 | 33.7 |
| 46257 | -120.766 | 34.439 |
| 46258 | -117.5 | 32.75 |
| 46259 | -121.664 | 34.732 |
| 46260 | -124.29 | 43.585 |
| 46261 | -124.225 | 43.726 |
| 46262 | -119.004 | 33.704 |
| 46263 | -123.91 | 39.368 |
| 46264 | -151.695 | 57.479 |
| 46265 | -165.474 | 64.472 |
| 46266 | -117.279 | 32.957 |
| 46267 | -123.607 | 48.173 |
| 46268 | -118.578 | 34.022 |
| 46269 | -122.034 | 36.934 |
| 46273 | -117.277 | 32.926 |
| 46274 | -117.314 | 33.062 |
| 46275 | -117.5 | 33.29 |
| 46276 | -121.825 | 36.845 |
| 46277 | -117.659 | 33.336 |
| 46278 | -123.991 | 45.561 |
| 46279 | -121.82 | 36.838 |
| 46280 | -124.234 | 44.575 |
| 46281 | -124.233 | 44.559 |
| 46282 | -121.921 | 36.951 |
| 46283 | -124.237 | 44.567 |
| 46284 | -121.934 | 36.93 |
| 46285 | -117.68 | 33.445 |
| 48011 | -164.185 | 67.582 |
| 48012 | -166.069 | 70.026 |
| 48114 | -169.403 | 65.009 |
| 48211 | -146.04 | 70.37 |
| 48212 | -150.279 | 70.874 |
| 48213 | -164.134 | 71.502 |
| 48214 | -165.249 | 70.872 |
| 48216 | -167.952 | 71.758 |
| 51000 | -154.056 | 23.546 |
| 51001 | -162.279 | 23.445 |
| 51002 | -157.808 | 17.094 |
| 51003 | -160.66 | 19.087 |
| 51004 | -152.382 | 17.525 |
| 51005 | -156.1 | 20.4 |
| 51026 | -156.93 | 21.35 |
| 51027 | -157.1 | 20.4 |
| 51028 | -153.913 | 0.0 |
| 51100 | -153.9 | 23.558 |
| 51101 | -162.058 | 24.321 |
| 51200 | -158.303 | 21.096 |
| 51201 | -158.116 | 21.673 |
| 51202 | -157.668 | 21.417 |
| 51203 | -157.01 | 20.788 |
| 51204 | -158.124 | 21.281 |
| 51205 | -156.427 | 21.019 |
| 51206 | -154.97 | 19.78 |
| 51207 | -157.753 | 21.477 |
| 51208 | -159.575 | 22.286 |
| 51209 | -170.493 | -14.265 |
| 51210 | -157.756 | 21.477 |
| 51211 | -157.959 | 21.297 |
| 51212 | -158.149 | 21.323 |
| 51213 | -157.003 | 20.75 |
| 51214 | -170.875 | -14.296 |
| 52009 | -144.668 | 13.729 |
| 52200 | 144.789 | 13.354 |
| 52201 | 171.395 | 7.092 |
| 52202 | 144.812 | 13.683 |
| 52211 | 145.662 | 15.267 |
| 52212 | 134.669 | 7.629 |
| 52213 | 158.244 | 7.081 |
| 52214 | 138.178 | 9.677 |
| 52215 | 163.001 | 5.241 |
| 91204 | 139.7 | 9.9 |
| 91222 | 145.77 | 18.13 |
| 91251 | 162.35 | 11.43 |
| 91328 | 149.67 | 8.6 |
| 91338 | 153.65 | 5.28 |
| 91343 | 155.16 | 7.63 |
| 91352 | 160.7 | 6.21 |
| 91355 | 162.96 | 5.36 |
| 91365 | 165.75 | 8.93 |
| 91374 | 171.2 | 8.7 |
| 91377 | 172.1 | 6.1 |
| 91411 | 137.5 | 8.3 |
| 91442 | 168.7 | 4.6 |
| AAMC1 | -122.298 | 37.772 |
| ABAN6 | -75.933 | 44.333 |
| ABYA2 | -134.646 | 58.381 |
| ACMN4 | -74.42 | 39.38 |
| ACYN4 | -74.418 | 39.355 |
| ADKA2 | -176.632 | 51.863 |
| AGCM4 | -82.527 | 42.621 |
| AGMW3 | -87.433 | 44.608 |
| AGXC1 | -118.246 | 33.716 |
| AJXA2 | -134.398 | 58.287 |
| AKXA2 | -165.782 | 54.132 |
| ALIA2 | -154.247 | 56.898 |
| ALRF1 | -80.6 | 24.9 |
| ALSN6 | -73.8 | 40.45 |
| ALXN6 | -75.933 | 44.33 |
| AMAA2 | -151.952 | 58.915 |
| AMRL1 | -91.338 | 29.45 |
| ANCF1 | -82.789 | 28.193 |
| ANMF1 | -82.75 | 27.55 |
| ANPT2 | -97.039 | 27.837 |
| ANTA2 | -149.89 | 61.238 |
| ANVC1 | -123.708 | 38.913 |
| APAM2 | -76.48 | 38.983 |
| APCF1 | -84.982 | 29.727 |
| APMA2 | -149.889 | 61.239 |
| APNM4 | -83.424 | 45.06 |
| APRP7 | 144.653 | 13.442 |
| AROP4 | -66.702 | 18.48 |
| ARPF1 | -82.667 | 28.433 |
| ASTO3 | -123.767 | 46.208 |
| ATGM1 | -68.205 | 44.392 |
| ATKA2 | -174.173 | 52.232 |
| AUDP4 | -67.164 | 18.458 |
| AUGA2 | -153.348 | 59.378 |
| AVAN4 | -74.72 | 39.09 |
| AWRT2 | -96.796 | 28.227 |
| BABT2 | -97.416 | 27.301 |
| BARA9 | -61.821 | 17.591 |
| BARN6 | -79.596 | 42.346 |
| BATN6 | -74.015 | 40.7 |
| BAXC1 | -118.24 | 33.766 |
| BBNF1 | -80.306 | 25.601 |
| BBSF1 | -80.349 | 25.472 |
| BDRN4 | -74.872 | 40.082 |
| BDSP1 | -75.079 | 39.98 |
| BDVF1 | -80.99 | 25.476 |
| BDXC1 | -123.071 | 38.317 |
| BEPB6 | -64.703 | 32.373 |
| BEXA2 | -161.749 | 60.791 |
| BFTN7 | -76.67 | 34.703 |
| BGCF1 | -81.881 | 26.404 |
| BGNN6 | -74.146 | 40.639 |
| BHBM3 | -71.052 | 42.355 |
| BHRC3 | -73.185 | 41.175 |
| BHRI3 | -87.147 | 41.647 |
| BIGM4 | -87.73 | 46.83 |
| BISM2 | -76.038 | 38.22 |
| BKBF1 | -81.692 | 30.192 |
| BKTL1 | -93.296 | 30.194 |
| BKYF1 | -80.834 | 25.119 |
| BLIA2 | -146.88 | 60.84 |
| BLIF1 | -81.523 | 30.393 |
| BLTA2 | -135.888 | 58.455 |
| BLTM2 | -76.578 | 39.267 |
| BLTM3 | -71.173 | 41.705 |
| BMTW1 | -122.626 | 47.562 |
| BNKF1 | -80.519 | 25.087 |
| BOBF1 | -80.682 | 25.024 |
| BRBN4 | -74.2 | 39.61 |
| BRHC3 | -73.182 | 41.173 |
| BRND1 | -75.113 | 38.987 |
| BSBM4 | -86.514 | 44.055 |
| BSCA1 | -87.829 | 30.329 |
| BSKF1 | -81.162 | 25.266 |
| BTHD1 | -75.044 | 38.537 |
| BUFN6 | -78.89 | 42.877 |
| BURL1 | -89.428 | 28.905 |
| BUSL1 | -90.9 | 27.883 |
| BUZM3 | -71.033 | 41.397 |
| BWSF1 | -80.438 | 25.177 |
| BYGL1 | -90.42 | 29.789 |
| BZBM3 | -70.672 | 41.523 |
| BZST2 | -97.155 | 26.067 |
| C58W3 | -87.563 | 44.146 |
| CAMF1 | -82.649 | 27.765 |
| CAMM2 | -76.068 | 38.573 |
| CANF1 | -80.943 | 25.42 |
| CAPL1 | -93.343 | 29.768 |
| CARL1 | -90.136 | 29.933 |
| CARO3 | -124.375 | 43.342 |
| CASM1 | -70.247 | 43.657 |
| CAVN6 | -76.333 | 44.13 |
| CBBV2 | -76.113 | 36.967 |
| CBCM2 | -76.54 | 39.223 |
| CBIM2 | -76.452 | 38.321 |
| CBLO1 | -80.555 | 41.981 |
| CBRW3 | -87.36 | 45.198 |
| CCUF1 | -82.618 | 27.663 |
| CDEA2 | -134.133 | 56.002 |
| CDRF1 | -83.029 | 29.136 |
| CDXA2 | -134.136 | 56.001 |
| CECC1 | -124.183 | 41.745 |
| CFWM1 | -67.21 | 44.657 |
| CGCL1 | -89.056 | 28.791 |
| CHAO3 | -124.322 | 43.345 |
| CHAV3 | -64.92 | 18.335 |
| CHBV2 | -76.083 | 37.032 |
| CHCM2 | -75.81 | 39.527 |
| CHDS1 | -82.2 | 33.662 |
| CHII2 | -87.5 | 42.0 |
| CHLV2 | -75.71 | 36.91 |
| CHSV3 | -64.699 | 17.748 |
| CHTM3 | -69.95 | 41.688 |
| CHTS1 | -79.925 | 32.782 |
| CHYV2 | -76.007 | 36.93 |
| CHYW1 | -122.758 | 48.863 |
| CKYF1 | -83.031 | 29.134 |
| CLBF1 | -82.692 | 27.736 |
| CLBP4 | -65.302 | 18.301 |
