![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Dataset Title: | Gulf of Maine Continuous Plankton Recorder: Zooplankton
![]() |
Institution: | Gulf of Maine Research Institute (Dataset ID: gom_cpr_zooplankton_full) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
cruise | transect_number | taxon |
---|---|---|
AC7901 | 1 | Absent |
AC7901 | 1 | Acartia |
AC7901 | 1 | Acartia danae |
AC7901 | 1 | Acartia longiremis |
AC7901 | 1 | Acartia tonsa |
AC7901 | 1 | Aetideidae |
AC7901 | 1 | Amphipoda |
AC7901 | 1 | Anomalocera |
AC7901 | 1 | Anomalocera petersoni |
AC7901 | 1 | Anomura |
AC7901 | 1 | Appendicularia |
AC7901 | 1 | Atlanta |
AC7901 | 1 | Atlantidae |
AC7901 | 1 | Bivalvia |
AC7901 | 1 | Brachyura |
AC7901 | 1 | Calanus |
AC7901 | 1 | Calanus finmarchicus |
AC7901 | 1 | Calanus glacialis |
AC7901 | 1 | Calanus helgolandicus |
AC7901 | 1 | Calanus hyperboreus |
AC7901 | 1 | Calocalanus |
AC7901 | 1 | Calocalanus pavo |
AC7901 | 1 | Candacia |
AC7901 | 1 | Candacia armata |
AC7901 | 1 | Candacia bipinnata |
AC7901 | 1 | Candacia curta |
AC7901 | 1 | Candacia longimana |
AC7901 | 1 | Candacia norvegica |
AC7901 | 1 | Candacia pachydactyla |
AC7901 | 1 | Candacia paenelongimana |
AC7901 | 1 | Candacia simplex |
AC7901 | 1 | Caprellidea |
AC7901 | 1 | Caridea |
AC7901 | 1 | Carinaria lamarcki |
AC7901 | 1 | Carinariidae |
AC7901 | 1 | Cavoliniidae |
AC7901 | 1 | Centropages |
AC7901 | 1 | Centropages bradyi |
AC7901 | 1 | Centropages furcatus |
AC7901 | 1 | Centropages hamatus |
AC7901 | 1 | Centropages typicus |
AC7901 | 1 | Centropages violaceus |
AC7901 | 1 | Cephalopoda |
AC7901 | 1 | Chaetognatha |
AC7901 | 1 | Chaetognatha hpr eyecount |
AC7901 | 1 | Chaetognatha hpr traverse |
AC7901 | 1 | Cladocera |
AC7901 | 1 | Clausocalanus |
AC7901 | 1 | Clione |
AC7901 | 1 | Clytemnestra |
AC7901 | 1 | Clytemnestra scutellata |
AC7901 | 1 | Cnidaria |
AC7901 | 1 | Copepoda |
AC7901 | 1 | Copilia |
AC7901 | 1 | Copilia mirabilis |
AC7901 | 1 | Copilia quadrata |
AC7901 | 1 | Corycaeus |
AC7901 | 1 | Creseis |
AC7901 | 1 | Crustacea |
AC7901 | 1 | Ctenophora |
AC7901 | 1 | Cumacea |
AC7901 | 1 | Cyclopoida |
AC7901 | 1 | Decapoda |
AC7901 | 1 | Decapoda-arthropoda (not brachyura) |
AC7901 | 1 | Diastylis |
AC7901 | 1 | Diastylis rathkei |
AC7901 | 1 | Echinodermata |
AC7901 | 1 | Ectoprocta |
AC7901 | 1 | Eucalanidae |
AC7901 | 1 | Eucalanus |
AC7901 | 1 | Eucalanus attenuatus |
AC7901 | 1 | Eucalanus elongatus |
AC7901 | 1 | Eucalanus monachus |
AC7901 | 1 | Eucalanus mucronatus |
AC7901 | 1 | Euchaeta |
AC7901 | 1 | Euchaeta acuta |
AC7901 | 1 | Euchaeta marina |
AC7901 | 1 | Euchaeta media |
AC7901 | 1 | Euchirella |
AC7901 | 1 | Euchirella amoena |
AC7901 | 1 | Euchirella intermedia |
AC7901 | 1 | Euchirella pulchra |
AC7901 | 1 | Euchirella rostrata |
AC7901 | 1 | Euphausiacea |
AC7901 | 1 | Eurytemora |
AC7901 | 1 | Eurytemora americana |
AC7901 | 1 | Eurytemora herdmani |
AC7901 | 1 | Evadne |
AC7901 | 1 | Farranula |
AC7901 | 1 | Farranula gracilis |
AC7901 | 1 | Foraminiferida |
AC7901 | 1 | Galatheoidea |
AC7901 | 1 | Gammaridae |
AC7901 | 1 | Gammaridea |
AC7901 | 1 | Gastropoda |
AC7901 | 1 | Gymnosomata |
AC7901 | 1 | Halithalestris croni |
AC7901 | 1 | Harpacticoida |
AC7901 | 1 | Heteropoda |
AC7901 | 1 | Heterorhabdus papilliger |
AC7901 | 1 | Homarus americanus |
AC7901 | 1 | Hydrozoa |
AC7901 | 1 | Hyperiidae |
AC7901 | 1 | Hyperiidea |
AC7901 | 1 | Invertebrate |
AC7901 | 1 | Ischnocalanus plumulosus |
AC7901 | 1 | Isopoda |
AC7901 | 1 | Labidocera |
AC7901 | 1 | Labidocera acutifrons |
AC7901 | 1 | Labidocera aestiva |
AC7901 | 1 | Labidocera nerii |
AC7901 | 1 | Lepas |
AC7901 | 1 | Limacina |
AC7901 | 1 | Limacina retroversa |
AC7901 | 1 | Lucicutia |
AC7901 | 1 | Lucicutia flavicornis |
AC7901 | 1 | Lucifer typus |
AC7901 | 1 | Macrosetella gracilis |
AC7901 | 1 | Mecynocera clausi |
AC7901 | 1 | Mesocalanus tenuicornis |
AC7901 | 1 | Metridia |
AC7901 | 1 | Metridia longa |
AC7901 | 1 | Metridia lucens |
AC7901 | 1 | Microcalanus |
AC7901 | 1 | Microsetella |
AC7901 | 1 | Microsetella rosea |
AC7901 | 1 | Miracia efferata |
AC7901 | 1 | Mollusca |
AC7901 | 1 | Musca |
AC7901 | 1 | Mysida |
AC7901 | 1 | Nannocalanus |
AC7901 | 1 | Nannocalanus minor |
AC7901 | 1 | Nanomia cara |
AC7901 | 1 | Nemata |
AC7901 | 1 | Neocalanus |
AC7901 | 1 | Neocalanus gracilis |
AC7901 | 1 | Neocalanus robustior |
AC7901 | 1 | Non-top taxa |
AC7901 | 1 | Oculosetella gracilis |
AC7901 | 1 | Oithona |
AC7901 | 1 | Oithona linearis |
AC7901 | 1 | Oithona similis |
AC7901 | 1 | Oncaea |
AC7901 | 1 | Osteichthyes |
AC7901 | 1 | Ostracoda |
AC7901 | 1 | Oxycephalus clausi |
AC7901 | 1 | Paedoclione doliiformis |
AC7901 | 1 | Paracalanus |
AC7901 | 1 | Paracalanus aculeatus |
AC7901 | 1 | Paracalanus or pseudocalanus |
AC7901 | 1 | Paracandacia bispinosa |
AC7901 | 1 | Paraeuchaeta norvegica |
AC7901 | 1 | Penilia |
AC7901 | 1 | Penilia avirostris |
AC7901 | 1 | Phaennidae |
AC7901 | 1 | Pleuromamma |
AC7901 | 1 | Pleuromamma abdominalis |
AC7901 | 1 | Pleuromamma borealis |
AC7901 | 1 | Pleuromamma borealis or pleuromamma gracilis |
AC7901 | 1 | Pleuromamma gracilis |
AC7901 | 1 | Pleuromamma piseki |
AC7901 | 1 | Pleuromamma quadrungulata |
AC7901 | 1 | Pleuromamma robusta |
AC7901 | 1 | Pleuromamma xiphias |
AC7901 | 1 | Pneumodermopsis paucidens |
AC7901 | 1 | Podon |
AC7901 | 1 | Polychaeta |
AC7901 | 1 | Pontella |
AC7901 | 1 | Pontellidae |
AC7901 | 1 | Pontellina plumata |
AC7901 | 1 | Pontellopsis perspicax |
AC7901 | 1 | Pseudocalanus |
AC7901 | 1 | Pycnogonida |
AC7901 | 1 | Radiolaria |
AC7901 | 1 | Rhincalanus |
AC7901 | 1 | Rhincalanus cornutus |
AC7901 | 1 | Rhincalanus nasutus |
AC7901 | 1 | Salpidae |
AC7901 | 1 | Sapphirina |
AC7901 | 1 | Sapphirinidae |
AC7901 | 1 | Sarcodina (not foraminiferida) |
AC7901 | 1 | Scina stebbingi |
AC7901 | 1 | Scolecithricella |
AC7901 | 1 | Scolecithrix |
AC7901 | 1 | Scolecithrix bradyi |
AC7901 | 1 | Scolecithrix danae |
AC7901 | 1 | Scottocalanus securifrons |
AC7901 | 1 | Sessilia |
AC7901 | 1 | Siphonophorae |
AC7901 | 1 | Siphonostomatoida |
AC7901 | 1 | Sipuncula |
AC7901 | 1 | Stellate bodies |
AC7901 | 1 | Stomatopoda |
AC7901 | 1 | Subeucalanus crassus |
AC7901 | 1 | Temora |
AC7901 | 1 | Temora longicornis |
AC7901 | 1 | Temora stylifera |
AC7901 | 1 | Temora turbinata |
AC7901 | 1 | Thalia democratica |
AC7901 | 1 | Thaliacea |
AC7901 | 1 | Thecosomata |
AC7901 | 1 | Thecosomata unknown # aeg |
AC7901 | 1 | Tintinnidae |
AC7901 | 1 | Tomopteris |
AC7901 | 1 | Tortanus discaudatus |
AC7901 | 1 | Undeuchaeta minor |
AC7901 | 1 | Undeuchaeta plumosa |
AC7901 | 1 | Undinula vulgaris |
AC7901 | 1 | Unidentified plankton and fragments |
AC7901 | 2 | Absent |
AC7901 | 2 | Acartia |
AC7901 | 2 | Acartia danae |
AC7901 | 2 | Acartia longiremis |
AC7901 | 2 | Acartia tonsa |
AC7901 | 2 | Aetideidae |
AC7901 | 2 | Amphipoda |
AC7901 | 2 | Anomalocera |
AC7901 | 2 | Anomalocera petersoni |
AC7901 | 2 | Anomura |
AC7901 | 2 | Appendicularia |
AC7901 | 2 | Atlanta |
AC7901 | 2 | Atlantidae |
AC7901 | 2 | Bivalvia |
AC7901 | 2 | Brachyura |
AC7901 | 2 | Calanus |
AC7901 | 2 | Calanus finmarchicus |
AC7901 | 2 | Calanus glacialis |
AC7901 | 2 | Calanus helgolandicus |
AC7901 | 2 | Calanus hyperboreus |
AC7901 | 2 | Calocalanus |
AC7901 | 2 | Calocalanus pavo |
AC7901 | 2 | Candacia |
AC7901 | 2 | Candacia armata |
AC7901 | 2 | Candacia bipinnata |
AC7901 | 2 | Candacia curta |
AC7901 | 2 | Candacia longimana |
AC7901 | 2 | Candacia norvegica |
AC7901 | 2 | Candacia pachydactyla |
AC7901 | 2 | Candacia paenelongimana |
AC7901 | 2 | Candacia simplex |
AC7901 | 2 | Caprellidea |
AC7901 | 2 | Caridea |
AC7901 | 2 | Carinaria lamarcki |
AC7901 | 2 | Carinariidae |
AC7901 | 2 | Cavoliniidae |
AC7901 | 2 | Centropages |
AC7901 | 2 | Centropages bradyi |
AC7901 | 2 | Centropages furcatus |
AC7901 | 2 | Centropages hamatus |
AC7901 | 2 | Centropages typicus |
AC7901 | 2 | Centropages violaceus |
AC7901 | 2 | Cephalopoda |
AC7901 | 2 | Chaetognatha |
AC7901 | 2 | Chaetognatha hpr eyecount |
AC7901 | 2 | Chaetognatha hpr traverse |
AC7901 | 2 | Cladocera |
AC7901 | 2 | Clausocalanus |
AC7901 | 2 | Clione |
AC7901 | 2 | Clytemnestra |
AC7901 | 2 | Clytemnestra scutellata |
AC7901 | 2 | Cnidaria |
AC7901 | 2 | Copepoda |
AC7901 | 2 | Copilia |
AC7901 | 2 | Copilia mirabilis |
AC7901 | 2 | Copilia quadrata |
AC7901 | 2 | Corycaeus |
AC7901 | 2 | Creseis |
AC7901 | 2 | Crustacea |
AC7901 | 2 | Ctenophora |
AC7901 | 2 | Cumacea |
AC7901 | 2 | Cyclopoida |
AC7901 | 2 | Decapoda |
AC7901 | 2 | Decapoda-arthropoda (not brachyura) |
AC7901 | 2 | Diastylis |
AC7901 | 2 | Diastylis rathkei |
AC7901 | 2 | Echinodermata |
AC7901 | 2 | Ectoprocta |
AC7901 | 2 | Eucalanidae |
AC7901 | 2 | Eucalanus |
AC7901 | 2 | Eucalanus attenuatus |
AC7901 | 2 | Eucalanus elongatus |
AC7901 | 2 | Eucalanus monachus |
AC7901 | 2 | Eucalanus mucronatus |
AC7901 | 2 | Euchaeta |
AC7901 | 2 | Euchaeta acuta |
AC7901 | 2 | Euchaeta marina |
AC7901 | 2 | Euchaeta media |
AC7901 | 2 | Euchirella |
AC7901 | 2 | Euchirella amoena |
AC7901 | 2 | Euchirella intermedia |
AC7901 | 2 | Euchirella pulchra |
AC7901 | 2 | Euchirella rostrata |
AC7901 | 2 | Euphausiacea |
AC7901 | 2 | Eurytemora |
AC7901 | 2 | Eurytemora americana |
AC7901 | 2 | Eurytemora herdmani |
AC7901 | 2 | Evadne |
AC7901 | 2 | Farranula |
AC7901 | 2 | Farranula gracilis |
AC7901 | 2 | Foraminiferida |
AC7901 | 2 | Galatheoidea |
AC7901 | 2 | Gammaridae |
AC7901 | 2 | Gammaridea |
AC7901 | 2 | Gastropoda |
AC7901 | 2 | Gymnosomata |
AC7901 | 2 | Halithalestris croni |
AC7901 | 2 | Harpacticoida |
AC7901 | 2 | Heteropoda |
AC7901 | 2 | Heterorhabdus papilliger |
AC7901 | 2 | Homarus americanus |
AC7901 | 2 | Hydrozoa |
AC7901 | 2 | Hyperiidae |
AC7901 | 2 | Hyperiidea |
AC7901 | 2 | Invertebrate |
AC7901 | 2 | Ischnocalanus plumulosus |
AC7901 | 2 | Isopoda |
AC7901 | 2 | Labidocera |
AC7901 | 2 | Labidocera acutifrons |
AC7901 | 2 | Labidocera aestiva |
AC7901 | 2 | Labidocera nerii |
AC7901 | 2 | Lepas |
AC7901 | 2 | Limacina |
AC7901 | 2 | Limacina retroversa |
AC7901 | 2 | Lucicutia |
AC7901 | 2 | Lucicutia flavicornis |
AC7901 | 2 | Lucifer typus |
AC7901 | 2 | Macrosetella gracilis |
AC7901 | 2 | Mecynocera clausi |
AC7901 | 2 | Mesocalanus tenuicornis |
AC7901 | 2 | Metridia |
AC7901 | 2 | Metridia longa |
AC7901 | 2 | Metridia lucens |
AC7901 | 2 | Microcalanus |
AC7901 | 2 | Microsetella |
AC7901 | 2 | Microsetella rosea |
AC7901 | 2 | Miracia efferata |
AC7901 | 2 | Mollusca |
AC7901 | 2 | Musca |
AC7901 | 2 | Mysida |
AC7901 | 2 | Nannocalanus |
AC7901 | 2 | Nannocalanus minor |
AC7901 | 2 | Nanomia cara |
AC7901 | 2 | Nemata |
AC7901 | 2 | Neocalanus |
AC7901 | 2 | Neocalanus gracilis |
AC7901 | 2 | Neocalanus robustior |
AC7901 | 2 | Non-top taxa |
AC7901 | 2 | Oculosetella gracilis |
AC7901 | 2 | Oithona |
AC7901 | 2 | Oithona linearis |
AC7901 | 2 | Oithona similis |
AC7901 | 2 | Oncaea |
AC7901 | 2 | Osteichthyes |
AC7901 | 2 | Ostracoda |
AC7901 | 2 | Oxycephalus clausi |
AC7901 | 2 | Paedoclione doliiformis |
AC7901 | 2 | Paracalanus |
AC7901 | 2 | Paracalanus aculeatus |
AC7901 | 2 | Paracalanus or pseudocalanus |
AC7901 | 2 | Paracandacia bispinosa |
AC7901 | 2 | Paraeuchaeta norvegica |
AC7901 | 2 | Penilia |
AC7901 | 2 | Penilia avirostris |
AC7901 | 2 | Phaennidae |
AC7901 | 2 | Pleuromamma |
AC7901 | 2 | Pleuromamma abdominalis |
AC7901 | 2 | Pleuromamma borealis |
AC7901 | 2 | Pleuromamma borealis or pleuromamma gracilis |
AC7901 | 2 | Pleuromamma gracilis |
AC7901 | 2 | Pleuromamma piseki |
AC7901 | 2 | Pleuromamma quadrungulata |
AC7901 | 2 | Pleuromamma robusta |
AC7901 | 2 | Pleuromamma xiphias |
AC7901 | 2 | Pneumodermopsis paucidens |
AC7901 | 2 | Podon |
AC7901 | 2 | Polychaeta |
AC7901 | 2 | Pontella |
AC7901 | 2 | Pontellidae |
AC7901 | 2 | Pontellina plumata |
AC7901 | 2 | Pontellopsis perspicax |
AC7901 | 2 | Pseudocalanus |
AC7901 | 2 | Pycnogonida |
AC7901 | 2 | Radiolaria |
AC7901 | 2 | Rhincalanus |
AC7901 | 2 | Rhincalanus cornutus |
AC7901 | 2 | Rhincalanus nasutus |
AC7901 | 2 | Salpidae |
AC7901 | 2 | Sapphirina |
AC7901 | 2 | Sapphirinidae |
AC7901 | 2 | Sarcodina (not foraminiferida) |
AC7901 | 2 | Scina stebbingi |
AC7901 | 2 | Scolecithricella |
AC7901 | 2 | Scolecithrix |
AC7901 | 2 | Scolecithrix bradyi |
AC7901 | 2 | Scolecithrix danae |
AC7901 | 2 | Scottocalanus securifrons |
AC7901 | 2 | Sessilia |
AC7901 | 2 | Siphonophorae |
AC7901 | 2 | Siphonostomatoida |
AC7901 | 2 | Sipuncula |
AC7901 | 2 | Stellate bodies |
AC7901 | 2 | Stomatopoda |
AC7901 | 2 | Subeucalanus crassus |
AC7901 | 2 | Temora |
AC7901 | 2 | Temora longicornis |
AC7901 | 2 | Temora stylifera |
AC7901 | 2 | Temora turbinata |
AC7901 | 2 | Thalia democratica |
AC7901 | 2 | Thaliacea |
AC7901 | 2 | Thecosomata |
AC7901 | 2 | Thecosomata unknown # aeg |
AC7901 | 2 | Tintinnidae |
AC7901 | 2 | Tomopteris |
AC7901 | 2 | Tortanus discaudatus |
AC7901 | 2 | Undeuchaeta minor |
AC7901 | 2 | Undeuchaeta plumosa |
AC7901 | 2 | Undinula vulgaris |
AC7901 | 2 | Unidentified plankton and fragments |
AC7901 | 3 | Absent |
AC7901 | 3 | Acartia |
AC7901 | 3 | Acartia danae |
AC7901 | 3 | Acartia longiremis |
AC7901 | 3 | Acartia tonsa |
AC7901 | 3 | Aetideidae |
AC7901 | 3 | Amphipoda |
AC7901 | 3 | Anomalocera |
AC7901 | 3 | Anomalocera petersoni |
AC7901 | 3 | Anomura |
AC7901 | 3 | Appendicularia |
AC7901 | 3 | Atlanta |
AC7901 | 3 | Atlantidae |
AC7901 | 3 | Bivalvia |
AC7901 | 3 | Brachyura |
AC7901 | 3 | Calanus |
AC7901 | 3 | Calanus finmarchicus |
AC7901 | 3 | Calanus glacialis |
AC7901 | 3 | Calanus helgolandicus |
AC7901 | 3 | Calanus hyperboreus |
AC7901 | 3 | Calocalanus |
AC7901 | 3 | Calocalanus pavo |
AC7901 | 3 | Candacia |
AC7901 | 3 | Candacia armata |
AC7901 | 3 | Candacia bipinnata |
AC7901 | 3 | Candacia curta |
AC7901 | 3 | Candacia longimana |
AC7901 | 3 | Candacia norvegica |
AC7901 | 3 | Candacia pachydactyla |
AC7901 | 3 | Candacia paenelongimana |
AC7901 | 3 | Candacia simplex |
AC7901 | 3 | Caprellidea |
AC7901 | 3 | Caridea |
AC7901 | 3 | Carinaria lamarcki |
AC7901 | 3 | Carinariidae |
AC7901 | 3 | Cavoliniidae |
AC7901 | 3 | Centropages |
AC7901 | 3 | Centropages bradyi |
AC7901 | 3 | Centropages furcatus |
AC7901 | 3 | Centropages hamatus |
AC7901 | 3 | Centropages typicus |
AC7901 | 3 | Centropages violaceus |
AC7901 | 3 | Cephalopoda |
AC7901 | 3 | Chaetognatha |
AC7901 | 3 | Chaetognatha hpr eyecount |
AC7901 | 3 | Chaetognatha hpr traverse |
AC7901 | 3 | Cladocera |
AC7901 | 3 | Clausocalanus |
AC7901 | 3 | Clione |
AC7901 | 3 | Clytemnestra |
AC7901 | 3 | Clytemnestra scutellata |
AC7901 | 3 | Cnidaria |
AC7901 | 3 | Copepoda |
AC7901 | 3 | Copilia |
AC7901 | 3 | Copilia mirabilis |
AC7901 | 3 | Copilia quadrata |
AC7901 | 3 | Corycaeus |
AC7901 | 3 | Creseis |
AC7901 | 3 | Crustacea |
AC7901 | 3 | Ctenophora |
AC7901 | 3 | Cumacea |
AC7901 | 3 | Cyclopoida |
AC7901 | 3 | Decapoda |
AC7901 | 3 | Decapoda-arthropoda (not brachyura) |
AC7901 | 3 | Diastylis |
AC7901 | 3 | Diastylis rathkei |
AC7901 | 3 | Echinodermata |
AC7901 | 3 | Ectoprocta |
AC7901 | 3 | Eucalanidae |
AC7901 | 3 | Eucalanus |
AC7901 | 3 | Eucalanus attenuatus |
AC7901 | 3 | Eucalanus elongatus |
AC7901 | 3 | Eucalanus monachus |
AC7901 | 3 | Eucalanus mucronatus |
AC7901 | 3 | Euchaeta |
AC7901 | 3 | Euchaeta acuta |
AC7901 | 3 | Euchaeta marina |
AC7901 | 3 | Euchaeta media |
AC7901 | 3 | Euchirella |
AC7901 | 3 | Euchirella amoena |
AC7901 | 3 | Euchirella intermedia |
AC7901 | 3 | Euchirella pulchra |
AC7901 | 3 | Euchirella rostrata |
AC7901 | 3 | Euphausiacea |
AC7901 | 3 | Eurytemora |
AC7901 | 3 | Eurytemora americana |
AC7901 | 3 | Eurytemora herdmani |
AC7901 | 3 | Evadne |
AC7901 | 3 | Farranula |
AC7901 | 3 | Farranula gracilis |
AC7901 | 3 | Foraminiferida |
AC7901 | 3 | Galatheoidea |
AC7901 | 3 | Gammaridae |
AC7901 | 3 | Gammaridea |
AC7901 | 3 | Gastropoda |
AC7901 | 3 | Gymnosomata |
AC7901 | 3 | Halithalestris croni |
AC7901 | 3 | Harpacticoida |
AC7901 | 3 | Heteropoda |
AC7901 | 3 | Heterorhabdus papilliger |
AC7901 | 3 | Homarus americanus |
AC7901 | 3 | Hydrozoa |
AC7901 | 3 | Hyperiidae |
AC7901 | 3 | Hyperiidea |
AC7901 | 3 | Invertebrate |
AC7901 | 3 | Ischnocalanus plumulosus |
AC7901 | 3 | Isopoda |
AC7901 | 3 | Labidocera |
AC7901 | 3 | Labidocera acutifrons |
AC7901 | 3 | Labidocera aestiva |
AC7901 | 3 | Labidocera nerii |
AC7901 | 3 | Lepas |
AC7901 | 3 | Limacina |
AC7901 | 3 | Limacina retroversa |
AC7901 | 3 | Lucicutia |
AC7901 | 3 | Lucicutia flavicornis |
AC7901 | 3 | Lucifer typus |
AC7901 | 3 | Macrosetella gracilis |
AC7901 | 3 | Mecynocera clausi |
AC7901 | 3 | Mesocalanus tenuicornis |
AC7901 | 3 | Metridia |
AC7901 | 3 | Metridia longa |
AC7901 | 3 | Metridia lucens |
AC7901 | 3 | Microcalanus |
AC7901 | 3 | Microsetella |
AC7901 | 3 | Microsetella rosea |
AC7901 | 3 | Miracia efferata |
AC7901 | 3 | Mollusca |
AC7901 | 3 | Musca |
AC7901 | 3 | Mysida |
AC7901 | 3 | Nannocalanus |
AC7901 | 3 | Nannocalanus minor |
AC7901 | 3 | Nanomia cara |
AC7901 | 3 | Nemata |
AC7901 | 3 | Neocalanus |
AC7901 | 3 | Neocalanus gracilis |
AC7901 | 3 | Neocalanus robustior |
AC7901 | 3 | Non-top taxa |
AC7901 | 3 | Oculosetella gracilis |
AC7901 | 3 | Oithona |
AC7901 | 3 | Oithona linearis |
AC7901 | 3 | Oithona similis |
AC7901 | 3 | Oncaea |
AC7901 | 3 | Osteichthyes |
AC7901 | 3 | Ostracoda |
AC7901 | 3 | Oxycephalus clausi |
AC7901 | 3 | Paedoclione doliiformis |
AC7901 | 3 | Paracalanus |
AC7901 | 3 | Paracalanus aculeatus |
AC7901 | 3 | Paracalanus or pseudocalanus |
AC7901 | 3 | Paracandacia bispinosa |
AC7901 | 3 | Paraeuchaeta norvegica |
AC7901 | 3 | Penilia |
AC7901 | 3 | Penilia avirostris |
AC7901 | 3 | Phaennidae |
AC7901 | 3 | Pleuromamma |
AC7901 | 3 | Pleuromamma abdominalis |
AC7901 | 3 | Pleuromamma borealis |
AC7901 | 3 | Pleuromamma borealis or pleuromamma gracilis |
AC7901 | 3 | Pleuromamma gracilis |
AC7901 | 3 | Pleuromamma piseki |
AC7901 | 3 | Pleuromamma quadrungulata |
AC7901 | 3 | Pleuromamma robusta |
AC7901 | 3 | Pleuromamma xiphias |
AC7901 | 3 | Pneumodermopsis paucidens |
AC7901 | 3 | Podon |
AC7901 | 3 | Polychaeta |
AC7901 | 3 | Pontella |
AC7901 | 3 | Pontellidae |
AC7901 | 3 | Pontellina plumata |
AC7901 | 3 | Pontellopsis perspicax |
AC7901 | 3 | Pseudocalanus |
AC7901 | 3 | Pycnogonida |
AC7901 | 3 | Radiolaria |
AC7901 | 3 | Rhincalanus |
AC7901 | 3 | Rhincalanus cornutus |
AC7901 | 3 | Rhincalanus nasutus |
AC7901 | 3 | Salpidae |
AC7901 | 3 | Sapphirina |
AC7901 | 3 | Sapphirinidae |
AC7901 | 3 | Sarcodina (not foraminiferida) |
AC7901 | 3 | Scina stebbingi |
AC7901 | 3 | Scolecithricella |
AC7901 | 3 | Scolecithrix |
AC7901 | 3 | Scolecithrix bradyi |
AC7901 | 3 | Scolecithrix danae |
AC7901 | 3 | Scottocalanus securifrons |
AC7901 | 3 | Sessilia |
AC7901 | 3 | Siphonophorae |
AC7901 | 3 | Siphonostomatoida |
AC7901 | 3 | Sipuncula |
AC7901 | 3 | Stellate bodies |
AC7901 | 3 | Stomatopoda |
AC7901 | 3 | Subeucalanus crassus |
AC7901 | 3 | Temora |
AC7901 | 3 | Temora longicornis |
AC7901 | 3 | Temora stylifera |
AC7901 | 3 | Temora turbinata |
AC7901 | 3 | Thalia democratica |
AC7901 | 3 | Thaliacea |
AC7901 | 3 | Thecosomata |
AC7901 | 3 | Thecosomata unknown # aeg |
AC7901 | 3 | Tintinnidae |
AC7901 | 3 | Tomopteris |
AC7901 | 3 | Tortanus discaudatus |
AC7901 | 3 | Undeuchaeta minor |
AC7901 | 3 | Undeuchaeta plumosa |
AC7901 | 3 | Undinula vulgaris |
AC7901 | 3 | Unidentified plankton and fragments |
AC7901 | 4 | Absent |
AC7901 | 4 | Acartia |
AC7901 | 4 | Acartia danae |
AC7901 | 4 | Acartia longiremis |
AC7901 | 4 | Acartia tonsa |
AC7901 | 4 | Aetideidae |
AC7901 | 4 | Amphipoda |
AC7901 | 4 | Anomalocera |
AC7901 | 4 | Anomalocera petersoni |
AC7901 | 4 | Anomura |
AC7901 | 4 | Appendicularia |
AC7901 | 4 | Atlanta |
AC7901 | 4 | Atlantidae |
AC7901 | 4 | Bivalvia |
AC7901 | 4 | Brachyura |
AC7901 | 4 | Calanus |
AC7901 | 4 | Calanus finmarchicus |
AC7901 | 4 | Calanus glacialis |
AC7901 | 4 | Calanus helgolandicus |
AC7901 | 4 | Calanus hyperboreus |
AC7901 | 4 | Calocalanus |
AC7901 | 4 | Calocalanus pavo |
AC7901 | 4 | Candacia |
AC7901 | 4 | Candacia armata |
AC7901 | 4 | Candacia bipinnata |
AC7901 | 4 | Candacia curta |
AC7901 | 4 | Candacia longimana |
AC7901 | 4 | Candacia norvegica |
AC7901 | 4 | Candacia pachydactyla |
AC7901 | 4 | Candacia paenelongimana |
AC7901 | 4 | Candacia simplex |
AC7901 | 4 | Caprellidea |
AC7901 | 4 | Caridea |
AC7901 | 4 | Carinaria lamarcki |
AC7901 | 4 | Carinariidae |
AC7901 | 4 | Cavoliniidae |
AC7901 | 4 | Centropages |
AC7901 | 4 | Centropages bradyi |
AC7901 | 4 | Centropages furcatus |
AC7901 | 4 | Centropages hamatus |
AC7901 | 4 | Centropages typicus |
AC7901 | 4 | Centropages violaceus |
AC7901 | 4 | Cephalopoda |
AC7901 | 4 | Chaetognatha |
AC7901 | 4 | Chaetognatha hpr eyecount |
AC7901 | 4 | Chaetognatha hpr traverse |
AC7901 | 4 | Cladocera |
AC7901 | 4 | Clausocalanus |
AC7901 | 4 | Clione |
AC7901 | 4 | Clytemnestra |
AC7901 | 4 | Clytemnestra scutellata |
AC7901 | 4 | Cnidaria |
AC7901 | 4 | Copepoda |
AC7901 | 4 | Copilia |
AC7901 | 4 | Copilia mirabilis |
AC7901 | 4 | Copilia quadrata |
AC7901 | 4 | Corycaeus |
AC7901 | 4 | Creseis |
AC7901 | 4 | Crustacea |
AC7901 | 4 | Ctenophora |
AC7901 | 4 | Cumacea |
AC7901 | 4 | Cyclopoida |
