![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
19 matching datasets. This web page was generated at 2025-05-01T04:48:41Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2217.6213 | now-1day | 2019-04-05T14:20:00Z | J04_optics_all | J04 Optics Sensor(Machias Bay) |
███ 1590.4474 | now-1day | 2020-12-22T18:23:00Z | nefsc_emolt_trawl_temp | eMOLT Haul Bottom Temperature |
███ 906.5779 | now-2days | 2020-05-14T01:15:00Z | URI_GBay_Suna | URI Greenwich Bay, SUNA |
███ 882.6976 | now-2days | 2020-06-30T19:30:00Z | URI_GSOPier_Suna | URI GSOPier - SUNA |
███ 876.5126 | now-1day | 2022-12-06T16:40:48Z | UNH_GBB | UNH Great Bay Buoy |
███ 732.74945 | now-1day | 2023-04-29T10:58:04Z | UNH_WBD | UNH Appledore Island CO2 |
███ 591.70526 | now-1day | 2023-09-17T12:00:00Z | ONSET_hamptonbay_hourly_water_level | Hampton Harbor, NH Tide Gauge |
███ 486.2461 | now-1day | 2023-12-31T23:00:00Z | ONSET_gloucester_hourly_water_level | Gloucester, MA Tide Gauge |
███ 486.2461 | now-1day | 2023-12-31T23:00:00Z | ONSET_scituate_hourly_water_level | Scituate Harbor, MA Tide Gauge |
███ 356.91434 | now-25minutes | 2025-04-25T00:10:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
███ 87.71344 | now-19days | 2020-10-07T15:30:00Z | URI_GSOPier_ExoTop | URI GSO Pier, Surface Exo |
███ 37.419727 | now-52days | 2020-01-02T09:00:00Z | ACFFA_CSV_all | ACFFA - Passamaquoddy Bay Buoy |
███ 27.600243 | now+1day | 2025-03-10T00:00:00Z | WW3_72_GulfOfMaine_latest | BIO WAVEWATCH_III 72 hour Forecast. Gulf of Maine |
███ 23.524817 | now-121days | 2017-07-15T16:45:00Z | N01_corrected_nitrate_csv | N01 SUNA - Nitrate Observations Corrected |
███ 19.402225 | now-121days | 2018-11-26T12:45:00Z | E01_corrected_nitrate_csv | E01 SUNA - Nitrate Observations Corrected |
███ 19.344376 | now-121days | 2018-12-03T12:45:00Z | I01_corrected_nitrate_csv | I01 SUNA - Nitrate Observations Corrected |
███ 12.38983 | now-121days | 2021-03-24T00:45:00Z | M01_corrected_nitrate_csv | M01 SUNA - Nitrate Observations Corrected |
███ 0.07547861 | now-1days | 2025-05-01T03:00:00Z | A01_doppler_rt | A01 Realtime Doppler Current Profile (ADCP) |
███ 0.07547861 | now-1days | 2025-05-01T03:00:00Z | B01_doppler_rt | B01 Realtime Doppler Current Profile (ADCP) |
This web page was generated at 2025-05-01T04:48:41Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.