ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Great Bay,NH. Great Bay WQ station | F I M | background | NERRS | GRBGBWQ_NERRS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | National Estuarine Reserve Research System (NERRS) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://cdmo.baruch.sc.edu/ |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,sea_water_salinity&time%3E=max(time)-7days&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.8694 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.0722 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.0722 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.8694 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.8694 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 25.52 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.02 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://cdmo.baruch.sc.edu/get/realTime.cfm?stationCode=GRBGBWQ |
attribute | NC_GLOBAL | institution | String | NERRS |
attribute | NC_GLOBAL | keywords | String | acidity, bay, chemistry, chlorophyll, chlorophyll_fluorescence_in_sea_water, color, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, data, density, depth, dissolved, dissolved o2, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, estuarine, fractional, fractional_saturation_of_oxygen_in_sea_water, great, identifier, lamprey, latitude, longitude, name, national, nerrs, O2, ocean, ocean color, oceans, oxygen, oxygen_concentration_in_sea_water, research, reserve, river, salinity, saturation, sea, sea_water_acidity, sea_water_electrical_conductivity, sea_water_salinity, sea_water_temperature, sea_water_turbidity, seawater, specific_conductance, station, system, temperature, time, turbidity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.0722 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.0722 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | station, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Great Bay, NH. National Estuarine Reserve Research System (NERRS) Water Quality Station GRBGBWQ |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-08T16:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1995-07-24T16:30:00Z |
attribute | NC_GLOBAL | title | String | Great Bay,NH. Great Bay WQ station |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.8694 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.066034E8, 1.670517E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | Name |
variable | reserveName | String | ||
attribute | reserveName | ioos_category | String | Identifier |
attribute | reserveName | long_name | String | Reserve |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.0722, 43.0722 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.8694, -70.8694 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chlorophyll_fluorescence_in_sea_water | float | ||
attribute | chlorophyll_fluorescence_in_sea_water | actual_range | float | 0.8, 757.6 |
attribute | chlorophyll_fluorescence_in_sea_water | colorBarMaximum | double | 30.0 |
attribute | chlorophyll_fluorescence_in_sea_water | colorBarMinimum | double | 0.03 |
attribute | chlorophyll_fluorescence_in_sea_water | colorBarScale | String | Log |
attribute | chlorophyll_fluorescence_in_sea_water | ioos_category | String | Ocean Color |
attribute | chlorophyll_fluorescence_in_sea_water | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chlorophyll_fluorescence_in_sea_water | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll_fluorescence_in_sea_water | units | String | micrograms/liter |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | -0.02, 25.52 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | oxygen_concentration_in_sea_water | float | ||
attribute | oxygen_concentration_in_sea_water | actual_range | float | -1.4, 43.5 |
attribute | oxygen_concentration_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration_in_sea_water | long_name | String | Oxygen Concentration In Sea Water |
attribute | oxygen_concentration_in_sea_water | units | String | mg/L |
variable | fractional_saturation_of_oxygen_in_sea_water | float | ||
attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | float | -25.4, 500.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMaximum | double | 1.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Fractional Saturation Of Oxygen In Sea Water |
attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | percent |
variable | sea_water_acidity | float | ||
attribute | sea_water_acidity | actual_range | float | 2.7, 10.5 |
attribute | sea_water_acidity | ioos_category | String | Unknown |
attribute | sea_water_acidity | long_name | String | Sea Water Acidity |
variable | sea_water_salinity | float | ||
attribute | sea_water_salinity | actual_range | float | 0.0, 36.8 |
attribute | sea_water_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity | ioos_category | String | Salinity |
attribute | sea_water_salinity | long_name | String | Sea Water Salinity |
attribute | sea_water_salinity | standard_name | String | sea_water_salinity |
attribute | sea_water_salinity | units | String | psu |
variable | specific_conductance | float | ||
attribute | specific_conductance | actual_range | float | -4.81, 56.91 |
attribute | specific_conductance | colorBarMaximum | double | 40.0 |
attribute | specific_conductance | colorBarMinimum | double | 30.0 |
attribute | specific_conductance | ioos_category | String | Salinity |
attribute | specific_conductance | long_name | String | Sea Water Electrical Conductivity |
attribute | specific_conductance | standard_name | String | sea_water_electrical_conductivity |
attribute | specific_conductance | units | String | msiemens/cm |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | actual_range | float | -1.1, 50.0 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | celsius |
variable | sea_water_turbidity | float | ||
attribute | sea_water_turbidity | actual_range | float | -200.0, 26633.0 |
attribute | sea_water_turbidity | ioos_category | String | Unknown |
attribute | sea_water_turbidity | long_name | String | Sea Water Turbidity |
attribute | sea_water_turbidity | units | String | NTU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.