|
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
| Dataset Title: | eMOLT Haul Bottom Temperature
|
| Institution: | NOAA's Northeast Fisheries Science Center and the Gulf of Maine Lobster Foundation (Dataset ID: nefsc_emolt_trawl_temp) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| vessel | flag |
|---|---|
| Vessel_11 | 0 |
| Vessel_11 | 1 |
| Vessel_11 | 3 |
| Vessel_11 | 4 |
| Vessel_12 | 0 |
| Vessel_12 | 1 |
| Vessel_14 | 0 |
| Vessel_14 | 1 |
| Vessel_14 | 4 |
| Vessel_15 | 0 |
| Vessel_15 | 3 |
| Vessel_16 | 0 |
| Vessel_16 | 1 |
| Vessel_16 | 3 |
| Vessel_16 | 4 |
| Vessel_17 | 0 |
| Vessel_17 | 1 |
| Vessel_17 | 3 |
| Vessel_17 | 4 |
| Vessel_18 | 0 |
| Vessel_18 | 1 |
| Vessel_18 | 3 |
| Vessel_19 | 0 |
| Vessel_19 | 1 |
| Vessel_19 | 3 |
| Vessel_2 | 0 |
| Vessel_2 | 1 |
| Vessel_2 | 3 |
| Vessel_2 | 4 |
| Vessel_20 | 0 |
| Vessel_20 | 1 |
| Vessel_20 | 4 |
| Vessel_21 | 0 |
| Vessel_21 | 3 |
| Vessel_21 | 4 |
| Vessel_22 | 0 |
| Vessel_22 | 1 |
| Vessel_22 | 3 |
| Vessel_23 | 0 |
| Vessel_23 | 3 |
| Vessel_24 | 0 |
| Vessel_24 | 1 |
| Vessel_24 | 4 |
| Vessel_25 | 0 |
| Vessel_26 | 1 |
| Vessel_26 | 3 |
| Vessel_27 | 0 |
| Vessel_27 | 1 |
| Vessel_27 | 3 |
| Vessel_28 | 0 |
| Vessel_28 | 3 |
| Vessel_29 | 1 |
| Vessel_29 | 3 |
| Vessel_29 | 4 |
| Vessel_3 | 0 |
| Vessel_3 | 1 |
| Vessel_3 | 3 |
| Vessel_3 | 4 |
| Vessel_30 | 0 |
| Vessel_30 | 1 |
| Vessel_30 | 3 |
| Vessel_31 | 0 |
| Vessel_31 | 1 |
| Vessel_31 | 3 |
| Vessel_31 | 4 |
| Vessel_32 | 0 |
| Vessel_32 | 3 |
| Vessel_33 | 0 |
| Vessel_33 | 1 |
| Vessel_34 | 0 |
| Vessel_34 | 1 |
| Vessel_34 | 5 |
| Vessel_35 | 0 |
| Vessel_35 | 1 |
| Vessel_35 | 3 |
| Vessel_37 | 0 |
| Vessel_37 | 3 |
| Vessel_37 | 5 |
| Vessel_39 | 0 |
| Vessel_39 | 3 |
| Vessel_39 | 4 |
| Vessel_4 | 0 |
| Vessel_4 | 3 |
| Vessel_40 | 0 |
| Vessel_40 | 3 |
| Vessel_41 | 0 |
| Vessel_41 | 1 |
| Vessel_41 | 3 |
| Vessel_42 | 0 |
| Vessel_42 | 1 |
| Vessel_42 | 3 |
| Vessel_45 | 0 |
| Vessel_46 | 0 |
| Vessel_46 | 1 |
| Vessel_46 | 3 |
| Vessel_47 | 0 |
| Vessel_5 | 0 |
| Vessel_5 | 1 |
| Vessel_5 | 3 |
| Vessel_5 | 4 |
| Vessel_6 | 0 |
| Vessel_6 | 1 |
| Vessel_6 | 4 |
| Vessel_7 | 0 |
| Vessel_7 | 1 |
| Vessel_7 | 3 |
| Vessel_7 | 4 |
| Vessel_8 | 0 |
| Vessel_8 | 1 |
| Vessel_8 | 3 |
| Vessel_8 | 4 |
| Vessel_9 | 0 |
| Vessel_9 | 1 |
| Vessel_9 | 3 |
| Vessel_9 | 4 |
In total, there are 115 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.