![]() |
ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Mayflower Wind MA | ![]() | F I M | background![]() | ![]() |
| SHELL_MAYFLOWER_csv_all | ||||||
set | data | graph | NDBC Standard Meteorological Buoy Data, 1970-present | ![]() | F I M | background![]() | ![]() |
| cwwcNDBCMet | |||||
set | data | graph | A01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | A01_met_all | |||||
set | data | graph | B01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | B01_met_all | |||||
set | data | graph | E01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | E01_met_all | |||||
set | data | graph | F01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | F01_met_all | |||||
set | data | graph | I01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | I01_met_all | |||||
set | data | graph | M01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | M01_met_all | |||||
set | data | graph | N01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | N01_met_all | |||||
set | data | graph | UNH CO2 Station, realtime - Coastal Marine Laboratory | ![]() | F I M | background | ![]() |
| UNH_CO2_realtime | |||||
set | data | graph | C02 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | C02_met_all | |||||
set | data | graph | J02 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | J02_met_all | |||||
set | data | graph | L01 Met - Meteorology | ![]() | F I M | background | ![]() | Univ. of Maine | L01_met_all | |||||
set | data | graph | J03 Met Buoy Sensor (Cobscook Bay) | ![]() | F I M | background | ![]() | NERACOOS | J03_met_all | |||||
set | data | graph | C05 Met Buoy Sensor (C05 Meteorology) | ![]() | F I M | background | ![]() | Univ. of Maine | C05_met_all | |||||
set | data | graph | D03 Met Buoy Sensor (D03 Meteorology) | ![]() | F I M | background | ![]() | NERACOOS | D03_met_all | |||||
set | data | graph | E05 Met Buoy Sensor (E05 Meteorology) | ![]() | F I M | background | ![]() | Univ. of Maine | E05_met_all | |||||
set | data | graph | E07 Met Buoy Sensor (E07 Meteorology) | ![]() | F I M | background | ![]() | Univ. of Maine | E07_met_all | |||||
set | data | graph | ARTG Buoy Meteorology Data | ![]() | F I M | background![]() | ![]() |
| UCONN_ARTG_MET | |||||
set | data | graph | CLIS Buoy Meteorology Data | ![]() | F I M | background![]() | ![]() |
| UCONN_CLIS_MET | |||||
set | data | graph | EXRX Buoy Meteorology Data | ![]() | F I M | background![]() | ![]() |
| UCONN_EXRX_MET | |||||
set | data | graph | J04 Met Buoy Sensor (Machias Bay) | ![]() | F I M | background | ![]() | NERACOOS | J04_met_all | |||||
set | data | graph | WLIS Buoy Meteorology Data | ![]() | F I M | background![]() | ![]() |
| UCONN_WLIS_MET | |||||
set | data | graph | Great Bay,NH. Green Land Met station | ![]() | F I M | background![]() | ![]() | NERRS | GRBGLMET_NERRS | |||||
set | data | graph | TEMPESTS MA101 Met - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA101_met | |||||
set | data | graph | TEMPESTS MD101 Met - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MD101_met | |||||
set | data | graph | TEMPESTS ME101 Met - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME101_met | |||||
set | data | graph | TEMPESTS ME198 Met - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME198_met | |||||
set | data | graph | TEMPESTS NJ101 Met - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ101_met | |||||
set | data | graph | TEMPESTS MA102 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA102_met | |||||
set | data | graph | TEMPESTS MA204 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA204_met | |||||
set | data | graph | TEMPESTS MA205 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MA205_met | |||||
set | data | graph | TEMPESTS MD102 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MD102_met | |||||
set | data | graph | TEMPESTS MD205 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_MD205_met | |||||
set | data | graph | TEMPESTS ME303 Meteorolgy - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME303_met | |||||
set | data | graph | TEMPESTS ME305 Meteorolgy - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_ME305_met | |||||
set | data | graph | TEMPESTS NJ102 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ102_met | |||||
set | data | graph | TEMPESTS NJ203 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ203_met | |||||
set | data | graph | TEMPESTS NJ205 Meteorology - CINAR | ![]() | F I M | background | ![]() | NERACOOS | CINAR_DSG_NJ205_met | |||||
set | data | graph | UNH CML Station, realtime - Coastal Marine Laboratory | ![]() | F I M | background | ![]() |
| UNH_CML_realtime | |||||
set | data | graph | Buoy Data, Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) | ![]() | F I M | background![]() | ![]() |
| bob_erddap_test_A01_met | |||||
set | data | graph | ACFFA - Passamaquoddy Bay Buoy | ![]() | M | background![]() | ![]() |
| ACFFA_CSV_all | |||||
set | data | graph | E01 Aanderaa - Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | E01_aanderaa_all | |||||
set | data | graph | B01 Aanderaa - Realtime Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | B01_aanderaa_all | |||||
set | data | graph | M01 Aanderaa - Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | M01_aanderaa_all | |||||
set | data | graph | J03 Aanderaa Currents (Cobscook Bay) | ![]() | F I M | background | ![]() | NERACOOS | J03_aanderaa_all | |||||
set | data | graph | J04 Aanderaa Buoy Sensor (Machias Bay) | ![]() | F I M | background | ![]() | NERACOOS | J04_aanderaa_all | |||||
set | data | graph | E05 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | E05_aanderaa_all | |||||
set | data | graph | D03 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | NERACOOS | D03_aanderaa_all | |||||
set | data | graph | E07 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | E07_aanderaa_all | |||||
set | data | graph | J02 Aanderaa - Historic Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | J02_aanderaa_hist | |||||
set | data | graph | N01 Aanderaa - Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | N01_aanderaa_all | |||||
set | data | graph | A01 Aanderaa - Realtime Surface Currents and O2 | ![]() | F I M | background![]() | ![]() |
| A01_aanderaa_o2_all | |||||
set | data | graph | C05 Aanderaa Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | C05_aanderaa_all | |||||
set | data | graph | C02 Aanderaa - Historic Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | C02_aanderaa_hist | |||||
set | data | graph | L01 Aanderaa - Historic Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | L01_aanderaa_hist | |||||
set | data | graph | UNH Great Bay Buoy | ![]() | F I M | background![]() | ![]() |
| UNH_GBB | |||||
set | data | graph | A01 Aanderaa - Historic Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | A01_aanderaa_hist | |||||
set | data | graph | F01 Aanderaa - Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | F01_aanderaa_all | |||||
set | data | graph | I01 Aanderaa - Surface Currents | ![]() | F I M | background | ![]() | Univ. of Maine | I01_aanderaa_all | |||||
set | data | graph | A01 Optode - Oxygen | ![]() | F I M | background | ![]() | Univ. of Maine | A01_optode_all | |||||
set | data | graph | UNH Appledore Island CO2 | ![]() | F I M | background | ![]() |
| UNH_WBD | |||||
set | data | graph | UNH CML Station - Coastal Marine Laboratory | ![]() | F I M | background | ![]() |
| UNH_CML |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.